Zip lookup · WV

25403
Martinsburg, West Virginia.

Martinsburg, Berkeley County, WV · Hagerstown-Martinsburg, MD-WV metro · population 16,470

What it costs per month · 25403 $1,980/mo

to buy the typical home at today's mortgage rate — +$1,115 (+129%) since Jan 2020.

What the home itself did
1 year
Up $9,896 +3%
$367,340$377,237 since Sep 2025
5 years
Up $79,976 +27%
$297,261$377,237 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 25403 $1,980 United States $1,932
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 25403$1,980
  • United States$1,932

At the last five years' pace, a typical home here doubles in price every 15 years.

Typical home values in zip 25403 rose 2.7% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Martinsburg, WV — measured over the city limits, which is a different area from this zip.

Asking rent $1,795 as of Aug 2026

Asking rent — 25403

Against the Hagerstown-Martinsburg, MD-WV metro and the national benchmark.

$1,600 $1,700 $1,800 $1,900 2026 25403 $1,795 Hagerstown $1,619 United States $1,930
$1,600 $1,700 $1,800 $1,900 2026
  • 25403$1,795
  • Hagerstown$1,619
  • United States$1,930

Within 20 miles

Showing 30 of 32 zips in range — sorting picks from all 32.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.7 25401 Martinsburg 14,979 $1,373 $255,377
5.3 25427 Hedgesville 16,595 $1,777 $335,270
5.7 25405 Martinsburg 14,266 $1,972 $318,536
5.8 25404 Martinsburg 23,990 $1,732 $288,432
7.7 25428 Inwood 14,825 $1,923 $322,437
9.3 25420 Gerrardstown 4,945 — $354,307
9.4 25419 Falling Waters 13,201 $1,887 $319,019
10.6 25430 Kearneysville 8,954 — $391,097
10.7 25443 Shepherdstown 7,496 $1,385 $490,683
11.7 21795 Williamsport 10,144 — $342,079
11.9 25413 Bunker Hill 9,618 — $332,761
12.2 25442 Shenandoah Junction 2,772 — $505,394
12.4 25411 Berkeley Springs 12,367 $1,233 $317,043
12.7 21711 Big Pool 929 — $352,731
13.3 21782 Sharpsburg 3,704 — $350,081
13.5 21722 Clear Spring 6,721 — $371,969
13.8 25438 Ranson 7,330 $2,113 $324,897
14.0 21733 Fairplay 1,275 — $411,095
15.8 22624 Clear Brook 3,416 — $490,260
16.4 21756 Keedysville 3,640 — $461,598
17.1 25446 Summit Point 1,374 — $470,110
17.6 22603 Winchester 17,133 — $428,483
17.6 21740 Hagerstown 64,792 $1,328 $288,533
17.6 25414 Charles Town 21,073 $1,963 $414,899
17.8 21750 Hancock 3,417 — $255,154
17.9 22625 Cross Junction 3,376 — $434,688
18.2 21734 Funkstown 1,076 — $273,775
18.2 21713 Boonsboro 9,846 — $409,288
18.4 25425 Harpers Ferry 13,332 — $393,403
19.0 22656 Stephenson 5,360 $2,475 $479,231

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.