25425
Harpers Ferry, West Virginia.
Harpers Ferry, Jefferson County, WV · Washington-Arlington-Alexandria, DC-VA-MD-WV metro · population 13,332
to buy the typical home at today's mortgage rate — +$1,229 (+147%) since Jan 2020.
- 1 year
- Up $21,877 +6%
- $371,526$393,403 since Sep 2025
- 5 years
- Up $102,291 +35%
- $291,111$393,403 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 25425$2,065
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 12 years.
Typical home values in zip 25425 rose 5.9% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Harpers Ferry, WV — measured over the city limits, which is a different area from this zip.
Typical home value — 25425
Mid-tier homes, smoothed and seasonally adjusted.
- 25425$393,403
- Washington$569,857
- United States$366,157
Within 20 miles
Showing 30 of 41 zips in range — sorting picks from all 41.
| Miles sorted descending, activate to sort ascending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 19.7 | 20117 | Middleburg | 2,790 | — | $1,186,160 |
| 19.5 | 20184 | Upperville | 635 | — | $1,187,056 |
| 19.5 | 22620 | Boyce | 2,825 | — | $563,385 |
| 19.0 | 21733 | Fairplay | 1,275 | — | $411,095 |
| 19.0 | 20130 | Paris | 271 | — | $644,071 |
| 19.0 | 25420 | Gerrardstown | 4,945 | — | $354,307 |
| 18.5 | 21713 | Boonsboro | 9,846 | — | $409,288 |
| 18.4 | 25403 | Martinsburg | 16,470 | $1,795 | $376,712 |
| 18.4 | 21710 | Adamstown | 4,661 | — | $653,366 |
| 18.3 | 21703 | Frederick | 41,960 | $2,296 | $410,271 |
| 17.9 | 20175 | Leesburg | 34,733 | $2,485 | $827,121 |
| 16.9 | 21769 | Middletown | 11,965 | $1,824 | $558,052 |
| 16.4 | 22656 | Stephenson | 5,360 | $2,475 | $479,231 |
| 16.2 | 22624 | Clear Brook | 3,416 | — | $490,260 |
| 15.8 | 25401 | Martinsburg | 14,979 | $1,373 | $255,377 |
| 15.6 | 25404 | Martinsburg | 23,990 | $1,732 | $288,432 |
| 15.2 | 20176 | Leesburg | 51,471 | $2,387 | $828,624 |
| 14.3 | 25428 | Inwood | 14,825 | $1,923 | $322,437 |
| 14.2 | 25413 | Bunker Hill | 9,618 | — | $332,761 |
| 14.1 | 21777 | Point Of Rocks | 2,462 | — | $514,991 |
| 13.9 | 20135 | Bluemont | 3,585 | — | $643,170 |
| 13.4 | 21756 | Keedysville | 3,640 | — | $461,598 |
| 13.3 | 21755 | Jefferson | 5,909 | — | $560,040 |
| 13.0 | 20129 | Paeonian Springs | 538 | — | $1,291,862 |
| 12.9 | 22611 | Berryville | 9,276 | $1,638 | $563,435 |
| 12.9 | 25405 | Martinsburg | 14,266 | $1,972 | $318,536 |
| 12.6 | 21779 | Rohrersville | 1,311 | — | $476,006 |
| 12.5 | 21782 | Sharpsburg | 3,704 | — | $350,081 |
| 11.8 | 20158 | Hamilton | 4,979 | — | $970,564 |
| 11.3 | 25443 | Shepherdstown | 7,496 | $1,385 | $490,683 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.