26757
Romney, West Virginia.
Romney, Hampshire County, WV · Winchester, VA-WV metro · population 7,029
to buy the typical home at today's mortgage rate — +$706 (+136%) since Jan 2020.
- 1 year
- Up $7,668 +3%
- $225,742$233,410 since Sep 2025
- 5 years
- Up $59,230 +34%
- $174,180$233,410 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 26757$1,225
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 12 years.
Typical home values in zip 26757 rose 3.4% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Romney, WV — measured over the city limits, which is a different area from this zip.
Typical home value — 26757
Mid-tier homes, smoothed and seasonally adjusted.
- 26757$233,410
- Winchester$384,629
- United States$366,157
Within 20 miles
| Miles sorted descending, activate to sort ascending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 19.7 | 26851 | Wardensville | 1,870 | — | $227,991 |
| 19.4 | 26817 | Bloomery | 425 | — | $286,693 |
| 18.7 | 25434 | Paw Paw | 3,272 | — | $234,576 |
| 18.4 | 26808 | High View | 903 | — | $277,837 |
| 18.1 | 26801 | Baker | 1,517 | — | $250,076 |
| 17.7 | 26743 | New Creek | 2,216 | — | $228,850 |
| 17.0 | 26753 | Ridgeley | 5,960 | — | $210,626 |
| 16.8 | 21557 | Rawlings | 1,481 | — | $181,249 |
| 15.3 | 26845 | Old Fields | 1,015 | — | $244,346 |
| 15.1 | 26865 | Yellow Spring | 218 | — | $320,410 |
| 15.1 | 25431 | Levels | 413 | — | $222,313 |
| 15.0 | 26711 | Capon Bridge | 2,724 | — | $305,708 |
| 14.7 | 25444 | Slanesville | 717 | — | $297,870 |
| 14.0 | 26722 | Green Spring | 496 | — | $203,786 |
| 13.8 | 26726 | Keyser | 12,629 | — | $186,234 |
| 12.6 | 26719 | Fort Ashby | 2,082 | — | $252,772 |
| 11.8 | 25437 | Points | 143 | — | $290,647 |
| 11.6 | 26763 | Springfield | 1,253 | — | $220,111 |
| 11.3 | 26714 | Delray | 441 | — | $177,732 |
| 10.9 | 26755 | Rio | 607 | — | $251,113 |
| 10.5 | 26710 | Burlington | 1,912 | — | $207,371 |
| 10.1 | 26852 | Purgitsville | 1,029 | — | $237,885 |
| 8.6 | 26704 | Augusta | 5,148 | — | $266,401 |
| 4.0 | 26761 | Shanks | 425 | — | $255,103 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.