Zip lookup · AL

35207
Birmingham, Alabama.

Birmingham, Jefferson County, AL · Birmingham-Hoover, AL metro · population 7,709

What it costs per month · 35207 $302/mo

to buy the typical home at today's mortgage rate — +$150 (+99%) since Jan 2020.

What the home itself did
1 year
Up $924 +2%
$56,651$57,575 since Sep 2025
5 years
Down $3,995 -6%
$61,569$57,575 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 35207 $302 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 35207$302
  • United States$1,922

At the last five years' pace, prices here aren't rising.

Typical home values in zip 35207 rose 1.6% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Birmingham, AL — measured over the city limits, which is a different area from this zip.

Typical home value $57,575 as of Sep 2026
+1.6%year on year

Typical home value — 35207

Mid-tier homes, smoothed and seasonally adjusted.

$100,000 $200,000 $300,000 2018 2020 2022 2024 2026 35207 $57,575 Birmingham $260,710 United States $366,157
$100,000 $200,000 $300,000 2018 2022 2026
  • 35207$57,575
  • Birmingham$260,710
  • United States$366,157

Within 20 miles

Showing 30 of 51 zips in range — sorting picks from all 51.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.2 35234 Birmingham 3,879 — $91,235
2.9 35068 Fultondale 8,378 $1,295 $236,808
3.4 35204 Birmingham 8,953 $1,038 $70,260
3.5 35203 Birmingham 3,506 $1,384 $315,376
4.0 35214 Birmingham 17,027 $1,229 $141,369
4.3 35212 Birmingham 10,160 $1,218 $115,880
4.3 35233 Birmingham 3,570 $1,605 $302,968
4.3 35222 Birmingham 8,361 $1,354 $393,070
4.4 35217 Birmingham 12,240 $1,024 $78,844
5.1 35205 Birmingham 18,858 $1,067 $227,114
5.9 35218 Birmingham 6,981 $1,067 $71,332
5.9 35208 Birmingham 13,412 $1,128 $75,427
6.3 35213 Birmingham 15,603 $1,639 $881,123
6.3 35206 Birmingham 15,621 $1,108 $99,980
7.2 35209 Birmingham 32,734 $1,385 $536,460
7.5 35223 Birmingham 10,666 $2,462 $913,628
7.6 35224 Birmingham 4,739 $1,198 $68,973
8.3 35117 Mount Olive 5,606 — $261,571
8.5 35211 Birmingham 24,924 $1,340 $73,479
8.6 35064 Fairfield 9,872 $1,177 $93,454
8.8 35215 Birmingham 43,903 $1,218 $152,778
9.2 35210 Birmingham 13,775 $1,714 $271,991
9.3 35221 Birmingham 3,119 — $58,262
9.4 35071 Gardendale 17,288 $1,942 $272,750
9.6 35061 Dolomite 1,554 — $99,266
9.6 35228 Birmingham 10,216 $1,103 $76,797
9.9 35243 Birmingham 18,176 $1,661 $584,129
10.3 35005 Adamsville 8,247 $1,267 $140,020
10.3 35127 Pleasant Grove 9,442 $1,581 $225,037
10.4 35216 Birmingham 34,327 $1,258 $409,889

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.