Zip lookup · AL

35221
Birmingham, Alabama.

Birmingham, Jefferson County, AL · Birmingham-Hoover, AL metro · population 3,119

What it costs per month · 35221 $306/mo

to buy the typical home at today's mortgage rate — +$197 (+180%) since Jan 2020.

What the home itself did
1 year
Up $46 +0%
$58,216$58,262 since Sep 2025
5 years
Up $10,427 +22%
$47,835$58,262 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 35221 $306 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 35221$306
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 18 years.

Typical home values in zip 35221 rose 0.1% over the past year — slower than the nation's +1.2%.

Zillow also publishes an index for the city itself: Birmingham, AL — measured over the city limits, which is a different area from this zip.

Typical home value $58,262 as of Sep 2026
+0.1%year on year

Typical home value — 35221

Mid-tier homes, smoothed and seasonally adjusted.

$100,000 $200,000 $300,000 2018 2020 2022 2024 2026 35221 $58,262 Birmingham $260,710 United States $366,157
$100,000 $200,000 $300,000 2018 2022 2026
  • 35221$58,262
  • Birmingham$260,710
  • United States$366,157

Within 20 miles

Showing 30 of 47 zips in range — sorting picks from all 47.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.4 35228 Birmingham 10,216 $1,103 $76,797
1.7 35211 Birmingham 24,924 $1,340 $73,479
2.1 35064 Fairfield 9,872 $1,177 $93,454
3.3 35061 Dolomite 1,554 — $99,266
3.5 35208 Birmingham 13,412 $1,128 $75,427
4.0 35218 Birmingham 6,981 $1,067 $71,332
4.4 35020 Bessemer 24,892 $1,191 $64,043
4.8 35226 Birmingham 38,588 $1,719 $436,667
5.2 35209 Birmingham 32,734 $1,385 $536,460
5.3 35127 Pleasant Grove 9,442 $1,581 $225,037
6.0 35204 Birmingham 8,953 $1,038 $70,260
6.1 35205 Birmingham 18,858 $1,067 $227,114
6.1 35224 Birmingham 4,739 $1,198 $68,973
6.8 35216 Birmingham 34,327 $1,258 $409,889
7.0 35233 Birmingham 3,570 $1,605 $302,968
7.0 35203 Birmingham 3,506 $1,384 $315,376
7.9 35244 Birmingham 38,217 $1,342 $477,594
8.3 35234 Birmingham 3,879 — $91,235
8.5 35214 Birmingham 17,027 $1,229 $141,369
8.9 35022 Bessemer 23,126 $2,136 $279,457
9.0 35222 Birmingham 8,361 $1,354 $393,070
9.2 35243 Birmingham 18,176 $1,661 $584,129
9.3 35207 Birmingham 7,709 — $57,575
9.8 35223 Birmingham 10,666 $2,462 $913,628
9.8 35213 Birmingham 15,603 $1,639 $881,123
10.8 35118 Mulga 2,960 — $136,472
10.8 35212 Birmingham 10,160 $1,218 $115,880
11.0 35023 Bessemer 25,533 $1,301 $169,911
11.4 35005 Adamsville 8,247 $1,267 $140,020
11.7 35068 Fultondale 8,378 $1,295 $236,808

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.