Zip lookup · KY

40056
Pewee Valley, Kentucky.

Pewee Valley, Oldham County, KY · Louisville/Jefferson County, KY-IN metro · population 3,441

What it costs per month · 40056 $1,913/mo

to buy the typical home at today's mortgage rate — +$963 (+101%) since Jan 2020.

What the home itself did
1 year
Up $1,503 +0%
$362,934$364,437 since Sep 2025
5 years
Up $60,625 +20%
$303,812$364,437 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 40056 $1,913 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 40056$1,913
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 19 years.

Typical home values in zip 40056 rose 0.4% over the past year — slower than the nation's +1.2%.

Zillow also publishes an index for the city itself: Pewee Valley, KY — measured over the city limits, which is a different area from this zip.

Typical home value $364,437 as of Sep 2026
+0.4%year on year

Typical home value — 40056

Mid-tier homes, smoothed and seasonally adjusted.

$250,000 $300,000 $350,000 2018 2020 2022 2024 2026 40056 $364,437 United States $366,157
$250,000 $300,000 $350,000 2018 2022 2026
  • 40056$364,437
  • United States$366,157

Within 20 miles

Showing 30 of 54 zips in range — sorting picks from all 54.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
3.4 40245 Louisville 39,835 $1,712 $485,589
3.9 40014 Crestwood 23,101 $1,548 $467,837
4.3 40223 Louisville 22,798 $1,589 $385,161
4.9 40241 Louisville 30,696 $1,602 $414,590
4.9 40010 Buckner 678 — $514,348
5.2 40243 Louisville 12,002 $1,576 $340,272
5.9 40242 Louisville 11,168 $1,448 $325,225
6.3 40059 Prospect 20,892 $2,382 $631,116
7.3 40222 Louisville 21,470 $1,485 $393,508
8.6 40026 Goshen 5,975 — $511,730
8.7 40067 Simpsonville 6,365 — $404,367
9.5 40220 Louisville 35,078 $1,270 $290,248
9.6 40207 Louisville 28,903 $1,518 $424,243
9.7 40031 La Grange 26,259 $1,907 $390,850
10.0 40299 Louisville 42,207 $1,438 $340,322
10.5 40023 Fisherville 6,870 — $550,330
11.5 47130 Jeffersonville 50,514 $1,366 $252,878
12.0 40205 Louisville 24,664 $1,336 $384,762
12.1 40206 Louisville 20,161 $1,358 $285,228
12.2 40218 Louisville 33,736 $1,241 $214,249
13.1 40068 Smithfield 2,570 — $411,102
13.3 40291 Louisville 41,222 $1,593 $306,511
13.5 40204 Louisville 14,034 $1,240 $279,894
13.5 47111 Charlestown 17,738 $1,579 $306,848
13.5 40022 Finchville 903 — $510,627
13.6 40077 Westport 678 — $335,412
13.9 40228 Louisville 18,085 $1,446 $271,760
14.8 40202 Louisville 7,261 $1,233 $345,847
14.9 40217 Louisville 11,663 $1,407 $235,253
15.2 47129 Clarksville 19,582 $1,156 $203,345

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.