Zip lookup · KY

41085
Silver Grove, Kentucky.

Silver Grove, Campbell County, KY · Cincinnati, OH-KY-IN metro · population 601

What it costs per month · 41085 $1,000/mo

to buy the typical home at today's mortgage rate — +$526 (+111%) since Jan 2020.

What the home itself did
1 year
Down $3,838 -2%
$194,421$190,583 since Sep 2025
5 years
Up $27,948 +17%
$162,635$190,583 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 41085 $1,000 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 41085$1,000
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 22 years.

Typical home values in zip 41085 fell 2.0% over the past year — slower than the nation's +1.2%.

Zillow also publishes an index for the city itself: Silver Grove, KY — measured over the city limits, which is a different area from this zip.

Typical home value $190,583 as of Sep 2026
-2.0%year on year

Typical home value — 41085

Mid-tier homes, smoothed and seasonally adjusted.

$100,000 $200,000 $300,000 2018 2020 2022 2024 2026 41085 $190,583 Cincinnati $305,940 United States $366,157
$100,000 $200,000 $300,000 2018 2022 2026
  • 41085$190,583
  • Cincinnati$305,940
  • United States$366,157

Within 20 miles

Showing 30 of 77 zips in range — sorting picks from all 77.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.7 45230 Cincinnati 27,501 $1,358 $307,230
2.8 41076 Newport 17,158 $1,501 $262,612
3.1 41059 Melbourne 2,713 — $308,308
3.9 45255 Cincinnati 22,313 $1,680 $351,457
4.3 41075 Fort Thomas 17,240 $1,386 $376,055
5.4 41071 Newport 19,680 $1,531 $227,544
5.5 45226 Cincinnati 5,796 $1,493 $453,701
6.2 41015 Latonia 20,823 $1,308 $229,361
6.3 41014 Covington 7,392 $1,218 $173,805
6.3 41074 Dayton 5,756 $1,936 $197,935
6.4 41073 Bellevue 5,636 $1,445 $242,203
6.5 45245 Cincinnati 20,045 $1,520 $326,753
6.9 45244 Cincinnati 28,511 $1,649 $399,154
7.2 45208 Cincinnati 17,943 $1,504 $620,603
7.7 41011 Covington 26,981 $1,588 $284,781
7.7 45202 Cincinnati 17,869 $1,594 $375,806
8.0 45206 Cincinnati 10,299 $1,258 $250,479
8.2 45227 Cincinnati 18,893 $1,591 $278,865
8.4 45209 Cincinnati 10,570 $1,581 $391,535
8.4 41001 Alexandria 19,323 $1,842 $343,454
8.5 45207 Cincinnati 6,983 $1,860 $217,865
8.9 45203 Cincinnati 2,436 $1,762 $352,499
9.0 45219 Cincinnati 20,012 $1,873 $261,163
9.0 41017 Ft Mitchell 40,719 $1,500 $338,279
9.1 41016 Covington 5,795 $1,275 $195,797
9.4 45212 Cincinnati 21,526 $1,234 $247,282
9.6 45229 Cincinnati 13,529 $1,228 $239,823
9.6 45174 Terrace Park 2,321 — $782,394
10.1 45214 Cincinnati 8,630 $1,241 $131,728
10.2 45102 Amelia 25,448 $1,338 $310,959

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.