Zip lookup · KY

41555
Ransom, Kentucky.

Ransom, Pike County, KY · population 1,039

What it costs per month · 41555 $1,811/mo

to buy the typical home at today's mortgage rate — +$868 (+92%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,811
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,811

Typical home values in zip 41555 fell 13.3% over the past year — slower than the nation's +1.2%.

Zillow also publishes an index for the city itself: Ransom, KY — measured over the city limits, which is a different area from this zip.

Zillow publishes no series for this zip.

Within 20 miles

Showing 30 of 34 zips in range — sorting picks from all 34.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.5 41543 McAndrews 370 — $61,214
2.8 41558 Ransom 978 — $78,394
4.1 41535 Huddy 615 — $91,779
4.2 41531 Hardy 902 — $79,261
4.3 41539 Kimper 1,585 — $97,476
4.7 41519 Canada 901 — $93,545
6.1 41544 McCarr 415 — $72,271
6.6 41528 Freeburn 331 — $63,060
6.7 41553 Phelps 2,269 — $66,871
6.8 41527 Forest Hills 569 — $167,322
7.5 41564 Sidney 539 — $91,569
8.6 41503 South Williamson 472 — $102,707
9.4 41557 Raccoon 2,117 — $115,129
9.7 41566 Steele 203 — $70,485
10.0 41514 Belfry 2,806 — $80,198
10.5 25678 Matewan 1,336 — $62,413
11.0 41548 Mouthcard 776 — $72,677
11.2 41568 Stopover 583 — $56,991
11.8 41571 Varney 449 — $80,074
11.9 25661 Williamson 4,277 — $68,367
13.1 24603 Big Rock 632 — $69,092
13.6 41513 Belcher 204 — $82,533
14.2 41501 Pikeville 23,754 — $121,728
14.9 25670 Delbarton 3,203 — $80,449
15.0 24620 Hurley 2,270 — $68,945
15.1 41562 Shelbiana 1,541 — $84,182
17.2 41522 Elkhorn City 4,341 — $80,305
17.5 24862 Mohawk 749 — $53,626
17.5 41250 Pilgrim 1,089 — $85,407
18.2 25638 Omar 249 — $71,107

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.