Zip lookup · IN

46051
Lapel, Indiana.

Lapel, Madison County, IN · Indianapolis-Carmel-Anderson, IN metro · population 2,919

What it costs per month · 46051 $1,210/mo

to buy the typical home at today's mortgage rate — +$681 (+129%) since Jan 2020.

What the home itself did
1 year
Up $3,929 +2%
$226,691$230,620 since Sep 2025
5 years
Up $50,123 +28%
$180,497$230,620 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 46051 $1,210 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 46051$1,210
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 14 years.

Typical home values in zip 46051 rose 1.7% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Lapel, IN — measured over the city limits, which is a different area from this zip.

Typical home value $230,620 as of Sep 2026
+1.7%year on year

Typical home value — 46051

Mid-tier homes, smoothed and seasonally adjusted.

$100,000 $200,000 $300,000 2018 2020 2022 2024 2026 46051 $230,620 Indianapolis $291,634 United States $366,157
$100,000 $200,000 $300,000 2018 2022 2026
  • 46051$230,620
  • Indianapolis$291,634
  • United States$366,157

Within 20 miles

Showing 30 of 41 zips in range — sorting picks from all 41.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
5.0 46060 Noblesville 47,610 $1,696 $357,765
6.2 46011 Anderson 16,534 $1,174 $210,564
7.0 46064 Pendleton 18,499 $1,949 $334,845
7.4 46048 Ingalls 2,025 $1,847 $221,819
8.5 46013 Anderson 19,073 $1,112 $176,710
8.7 46016 Anderson 17,834 $988 $80,897
8.8 46037 Fishers 48,713 $2,054 $474,900
9.0 46040 Fortville 15,943 $1,818 $504,641
10.7 46044 Frankton 2,628 — $202,193
11.4 46038 Fishers 43,754 $1,815 $379,844
11.5 46062 Noblesville 41,060 $1,820 $439,124
11.9 46034 Cicero 7,531 — $410,304
12.3 46017 Anderson 5,181 — $193,104
12.4 46030 Arcadia 3,035 — $308,452
12.4 46055 Mccordsville 16,010 $2,244 $402,067
12.9 46012 Anderson 20,855 $1,207 $184,411
13.4 46056 Markleville 2,076 — $279,867
13.4 46236 Indianapolis 26,416 $1,906 $326,867
13.8 46031 Atlanta 2,456 — $333,827
13.9 46256 Indianapolis 20,990 $1,168 $342,629
14.2 46033 Carmel 40,881 $2,189 $590,390
15.5 46186 Wilkinson 1,816 — $284,641
15.9 46063 Orestes 229 — $115,786
16.1 46216 Indianapolis 2,767 $1,491 $306,109
16.2 46250 Indianapolis 18,147 $1,333 $324,597
16.4 46001 Alexandria 10,375 $968 $182,545
16.5 46036 Elwood 11,683 — $154,951
16.9 46235 Indianapolis 36,317 $1,781 $216,047
17.0 46280 Indianapolis 7,514 $1,886 $346,264
17.0 47334 Daleville 3,336 — $232,695

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.