46165
North Salem, Indiana.
North Salem, Hendricks County, IN · Indianapolis-Carmel-Anderson, IN metro · population 1,992
to buy the typical home at today's mortgage rate — +$1,089 (+139%) since Jan 2020.
- 1 year
- Up $22,933 +7%
- $333,622$356,555 since Sep 2025
- 5 years
- Up $86,390 +32%
- $270,165$356,555 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 46165$1,871
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 12 years.
Typical home values in zip 46165 rose 6.9% over the past year — faster than the nation's +1.2%.
This zip spans 2 counties: Hendricks County, IN 96% · Putnam County, IN 4%
Zillow also publishes an index for the city itself: North Salem, IN — measured over the city limits, which is a different area from this zip.
Typical home value — 46165
Mid-tier homes, smoothed and seasonally adjusted.
- 46165$356,555
- Indianapolis$291,634
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 5.5 | 46149 | Lizton | 1,952 | — | $356,009 |
| 7.5 | 46122 | Danville | 16,974 | $1,708 | $347,763 |
| 8.7 | 46147 | Jamestown | 2,518 | — | $354,537 |
| 9.0 | 46172 | Roachdale | 2,427 | — | $263,014 |
| 9.6 | 47968 | New Ross | 1,356 | — | $252,659 |
| 9.7 | 46167 | Pittsboro | 6,944 | — | $370,473 |
| 9.8 | 47954 | Ladoga | 2,224 | — | $240,301 |
| 10.5 | 46102 | Advance | 390 | — | $223,449 |
| 10.5 | 46105 | Bainbridge | 1,731 | — | $300,683 |
| 10.9 | 46103 | Amo | 361 | — | $196,586 |
| 11.7 | 46121 | Coatesville | 5,271 | — | $333,758 |
| 14.0 | 46128 | Fillmore | 2,490 | — | $307,562 |
| 14.1 | 46112 | Brownsburg | 44,220 | $1,853 | $360,905 |
| 14.2 | 46123 | Avon | 43,353 | $1,916 | $352,697 |
| 14.8 | 46118 | Clayton | 4,709 | — | $330,059 |
| 16.3 | 47965 | New Market | 490 | — | $175,247 |
| 16.9 | 46052 | Lebanon | 23,553 | $1,819 | $298,511 |
| 17.2 | 46234 | Indianapolis | 28,300 | $1,992 | $278,720 |
| 17.3 | 46180 | Stilesville | 1,085 | — | $291,076 |
| 17.3 | 46168 | Plainfield | 38,826 | $1,703 | $332,172 |
| 17.4 | 46175 | Russellville | 489 | — | $203,429 |
| 18.3 | 46135 | Greencastle | 19,632 | — | $245,094 |
| 18.9 | 46278 | Indianapolis | 8,450 | — | $428,036 |
| 18.9 | 47933 | Crawfordsville | 28,357 | $1,035 | $232,421 |
| 19.0 | 46231 | Indianapolis | 10,371 | $2,080 | $252,408 |
| 19.1 | 46071 | Thorntown | 3,072 | — | $329,313 |
| 19.3 | 46214 | Indianapolis | 24,472 | $1,222 | $229,417 |
| 19.5 | 47940 | Darlington | 1,421 | — | $226,110 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.