Zip lookup · IN

46201
Indianapolis, Indiana.

Indianapolis, Marion County, IN · Indianapolis-Carmel-Anderson, IN metro · population 30,335

What it costs per month · 46201 $1,811/mo

to buy the typical home at today's mortgage rate — +$868 (+92%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,811
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,811

Typical home values in zip 46201 fell 4.0% over the past year — slower than the nation's +1.2%.

Asking rents in zip 46201 rose 5.3% over the past year — faster than the nation's +2.7%.

Zillow also publishes an index for the city itself: Indianapolis, IN — measured over the city limits, which is a different area from this zip.

Asking rent $1,221 as of Sep 2026
+5.3%year on year

Asking rent — 46201

Against the Indianapolis-Carmel-Anderson, IN metro and the national benchmark.

$1,000 $1,500 $2,000 2018 2020 2022 2024 2026 46201 $1,221 Indianapolis $1,528 United States $1,932
$1,000 $1,500 $2,000 2018 2022 2026
  • 46201$1,221
  • Indianapolis$1,528
  • United States$1,932

Within 20 miles

Showing 30 of 59 zips in range — sorting picks from all 59.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.4 46218 Indianapolis 29,360 $1,233 $112,021
2.5 46204 Indianapolis 11,400 $1,682 $345,032
2.6 46203 Indianapolis 37,758 $1,458 $164,406
2.9 46202 Indianapolis 20,180 $1,457 $346,327
3.5 46219 Indianapolis 38,855 $1,053 $182,872
3.6 46225 Indianapolis 6,037 $1,392 $168,812
4.0 46205 Indianapolis 28,259 $1,296 $257,419
4.1 46107 Beech Grove 13,020 $1,291 $188,302
4.8 46208 Indianapolis 22,379 $1,363 $170,261
5.5 46226 Indianapolis 47,099 $1,197 $158,662
5.7 46222 Indianapolis 38,887 $1,208 $120,090
6.5 46220 Indianapolis 36,952 $1,440 $341,779
6.8 46239 Indianapolis 33,931 $1,985 $292,364
6.8 46227 Indianapolis 57,587 $1,296 $223,613
7.1 46229 Indianapolis 28,457 $1,678 $217,011
7.1 46228 Indianapolis 15,724 $1,565 $266,229
7.2 46237 Indianapolis 43,473 $1,728 $256,945
7.9 46224 Indianapolis 40,228 $1,111 $198,622
8.3 46217 Indianapolis 36,917 $1,613 $254,781
8.3 46216 Indianapolis 2,767 $1,491 $306,109
8.3 46235 Indianapolis 36,317 $1,781 $216,047
8.8 46221 Indianapolis 27,027 $1,389 $204,818
9.1 46241 Indianapolis 32,565 $1,369 $154,719
9.2 46240 Indianapolis 19,595 $1,504 $364,930
9.3 46250 Indianapolis 18,147 $1,333 $324,597
9.3 46260 Indianapolis 35,707 $1,229 $303,708
9.7 46214 Indianapolis 24,472 $1,222 $229,417
9.9 46254 Indianapolis 40,674 $1,230 $220,411
10.6 46256 Indianapolis 20,990 $1,168 $342,629
10.7 46259 Indianapolis 15,169 $2,175 $374,902

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.