Zip lookup · IN

46225
Indianapolis, Indiana.

Indianapolis, Marion County, IN · Indianapolis-Carmel-Anderson, IN metro · population 6,037

What it costs per month · 46225 $1,811/mo

to buy the typical home at today's mortgage rate — +$868 (+92%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,811
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,811

Typical home values in zip 46225 fell 3.2% over the past year — slower than the nation's +1.2%.

Asking rents in zip 46225 rose 3.0% over the past year — faster than the nation's +2.7%.

Zillow also publishes an index for the city itself: Indianapolis, IN — measured over the city limits, which is a different area from this zip.

Asking rent $1,392 as of Sep 2026
+3.0%year on year

Asking rent — 46225

Against the Indianapolis-Carmel-Anderson, IN metro and the national benchmark.

$1,200 $1,400 $1,600 $1,800 2025 2026 46225 $1,392 Indianapolis $1,528 United States $1,932
$1,200 $1,400 $1,600 $1,800 2025 2026
  • 46225$1,392
  • Indianapolis$1,528
  • United States$1,932

Within 20 miles

Showing 30 of 59 zips in range — sorting picks from all 59.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.1 46204 Indianapolis 11,400 $1,682 $345,032
3.0 46202 Indianapolis 20,180 $1,457 $346,327
3.6 46203 Indianapolis 37,758 $1,458 $164,406
3.6 46201 Indianapolis 30,335 $1,221 $149,543
4.1 46107 Beech Grove 13,020 $1,291 $188,302
4.4 46222 Indianapolis 38,887 $1,208 $120,090
4.8 46227 Indianapolis 57,587 $1,296 $223,613
5.0 46217 Indianapolis 36,917 $1,613 $254,781
5.1 46221 Indianapolis 27,027 $1,389 $204,818
5.7 46218 Indianapolis 29,360 $1,233 $112,021
5.7 46208 Indianapolis 22,379 $1,363 $170,261
5.7 46241 Indianapolis 32,565 $1,369 $154,719
6.2 46205 Indianapolis 28,259 $1,296 $257,419
6.2 46224 Indianapolis 40,228 $1,111 $198,622
6.6 46237 Indianapolis 43,473 $1,728 $256,945
6.9 46219 Indianapolis 38,855 $1,053 $182,872
7.6 46214 Indianapolis 24,472 $1,222 $229,417
7.7 46228 Indianapolis 15,724 $1,565 $266,229
8.3 46142 Greenwood 34,348 $1,435 $315,557
8.7 46239 Indianapolis 33,931 $1,985 $292,364
8.8 46231 Indianapolis 10,371 $2,080 $252,408
9.1 46226 Indianapolis 47,099 $1,197 $158,662
9.2 46220 Indianapolis 36,952 $1,440 $341,779
9.3 46254 Indianapolis 40,674 $1,230 $220,411
10.0 46234 Indianapolis 28,300 $1,992 $278,720
10.4 46229 Indianapolis 28,457 $1,678 $217,011
10.4 46143 Greenwood 61,803 $1,601 $332,325
10.5 46113 Camby 17,192 $1,935 $276,013
10.9 46260 Indianapolis 35,707 $1,229 $303,708
11.2 46259 Indianapolis 15,169 $2,175 $374,902

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.