Zip lookup · IN

46278
Indianapolis, Indiana.

Indianapolis, Marion County, IN · Indianapolis-Carmel-Anderson, IN metro · population 8,450

What it costs per month · 46278 $2,247/mo

to buy the typical home at today's mortgage rate — +$1,212 (+117%) since Jan 2020.

What the home itself did
1 year
Up $10,498 +3%
$417,538$428,036 since Sep 2025
5 years
Up $78,488 +22%
$349,548$428,036 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 46278 $2,247 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 46278$2,247
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 17 years.

Typical home values in zip 46278 rose 2.5% over the past year — faster than the nation's +1.2%.

This zip spans 2 counties: Marion County, IN 96% · Hendricks County, IN 4%

Zillow also publishes an index for the city itself: Indianapolis, IN — measured over the city limits, which is a different area from this zip.

Typical home value $428,036 as of Sep 2026
+2.5%year on year

Typical home value — 46278

Mid-tier homes, smoothed and seasonally adjusted.

$200,000 $300,000 $400,000 2018 2020 2022 2024 2026 46278 $428,036 Indianapolis $291,634 United States $366,157
$200,000 $300,000 $400,000 2018 2022 2026
  • 46278$428,036
  • Indianapolis$291,634
  • United States$366,157

Within 20 miles

Showing 30 of 56 zips in range — sorting picks from all 56.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
3.4 46268 Indianapolis 25,913 $1,498 $251,555
3.5 46254 Indianapolis 40,674 $1,230 $220,411
5.0 46112 Brownsburg 44,220 $1,853 $360,905
6.0 46228 Indianapolis 15,724 $1,565 $266,229
6.0 46234 Indianapolis 28,300 $1,992 $278,720
6.2 46077 Zionsville 36,760 $1,890 $696,422
6.2 46260 Indianapolis 35,707 $1,229 $303,708
7.1 46214 Indianapolis 24,472 $1,222 $229,417
7.1 46224 Indianapolis 40,228 $1,111 $198,622
8.2 46208 Indianapolis 22,379 $1,363 $170,261
8.3 46032 Carmel 51,515 $1,773 $586,980
8.3 46222 Indianapolis 38,887 $1,208 $120,090
9.2 46240 Indianapolis 19,595 $1,504 $364,930
9.3 46167 Pittsboro 6,944 — $370,473
9.4 46075 Whitestown 9,509 $2,133 $367,815
9.7 46205 Indianapolis 28,259 $1,296 $257,419
9.9 46280 Indianapolis 7,514 $1,886 $346,264
10.1 46220 Indianapolis 36,952 $1,440 $341,779
10.4 46202 Indianapolis 20,180 $1,457 $346,327
10.5 46123 Avon 43,353 $1,916 $352,697
11.2 46204 Indianapolis 11,400 $1,682 $345,032
11.8 46074 Westfield 48,901 $1,959 $507,902
11.8 46241 Indianapolis 32,565 $1,369 $154,719
12.0 46218 Indianapolis 29,360 $1,233 $112,021
12.1 46231 Indianapolis 10,371 $2,080 $252,408
12.1 46250 Indianapolis 18,147 $1,333 $324,597
12.6 46033 Carmel 40,881 $2,189 $590,390
12.7 46225 Indianapolis 6,037 $1,392 $168,812
12.9 46201 Indianapolis 30,335 $1,221 $149,543
13.5 46226 Indianapolis 47,099 $1,197 $158,662

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.