Zip lookup · IN

47114
Crandall, Indiana.

Crandall, Harrison County, IN · Louisville/Jefferson County, KY-IN metro · population 484

What it costs per month · 47114 $1,500/mo

to buy the typical home at today's mortgage rate — +$858 (+134%) since Jan 2020.

What the home itself did
1 year
Up $14,233 +5%
$271,494$285,727 since Sep 2025
5 years
Up $74,796 +35%
$210,930$285,727 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 47114 $1,500 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 47114$1,500
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 11 years.

Typical home values in zip 47114 rose 5.2% over the past year — faster than the nation's +1.2%.

Typical home value $285,727 as of Sep 2026
+5.2%year on year

Typical home value — 47114

Mid-tier homes, smoothed and seasonally adjusted.

$150,000 $200,000 $250,000 $300,000 $350,000 2018 2020 2022 2024 2026 47114 $285,727 United States $366,157
$150,000 $200,000 $250,000 $300,000 $350,000 2018 2022 2026
  • 47114$285,727
  • United States$366,157

Within 20 miles

Showing 30 of 38 zips in range — sorting picks from all 38.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.9 47161 New Salisbury 3,611 — $273,616
5.0 47122 Georgetown 11,357 — $333,241
5.4 47166 Ramsey 1,484 — $246,679
6.6 47124 Greenville 5,357 — $344,610
7.0 47136 Lanesville 4,756 — $341,240
7.6 47112 Corydon 17,464 — $272,862
8.1 47164 Palmyra 3,312 — $233,589
8.7 47115 Depauw 2,782 — $228,101
11.7 47119 Floyds Knobs 12,042 — $402,604
12.2 47150 New Albany 49,144 $1,194 $234,008
12.8 47145 Milltown 1,782 — $204,158
13.2 47120 Fredericksburg 960 — $230,489
13.7 47117 Elizabeth 4,400 — $269,120
14.2 40211 Louisville 20,407 $1,160 $92,472
14.6 40216 Louisville 44,047 $1,300 $205,855
14.7 40258 Louisville 26,841 $1,423 $223,834
14.8 40212 Louisville 14,661 $1,090 $82,370
15.1 47106 Borden 4,670 — $307,210
15.1 47110 Central 481 — $204,210
15.2 47165 Pekin 6,292 — $236,059
16.1 40210 Louisville 13,518 $1,178 $87,299
16.6 47129 Clarksville 19,582 $1,156 $203,345
16.9 47142 Mauckport 653 — $241,347
17.0 40203 Louisville 17,742 $1,006 $146,732
17.0 40215 Louisville 20,532 $1,205 $135,184
17.0 47135 Laconia 1,257 — $263,271
17.3 47140 Marengo 2,539 — $173,771
17.4 40208 Louisville 15,605 $1,063 $134,517
17.6 40202 Louisville 7,261 $1,233 $345,847
17.6 47125 Hardinsburg 1,988 — $204,373

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.