47881
Staunton, Indiana.
Staunton, Clay County, IN · Terre Haute, IN metro · population 266
to buy the typical home at today's mortgage rate — +$321 (+96%) since Jan 2020.
- 1 year
- Down $15,606 -11%
- $140,703$125,097 since Sep 2025
- 5 years
- Up $13,591 +12%
- $111,506$125,097 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 47881$657
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 30 years.
Typical home values in zip 47881 fell 11.1% over the past year — slower than the nation's +1.2%.
Zillow also publishes an index for the city itself: Staunton, IN — measured over the city limits, which is a different area from this zip.
Typical home value — 47881
Mid-tier homes, smoothed and seasonally adjusted.
- 47881$125,097
- Terre Haute$165,632
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 4.4 | 47834 | Brazil | 18,625 | — | $190,236 |
| 5.9 | 47857 | Knightsville | 341 | — | $141,794 |
| 6.5 | 47803 | Terre Haute | 21,746 | $1,394 | $178,482 |
| 8.4 | 47846 | Cory | 1,006 | — | $242,509 |
| 8.4 | 47805 | Terre Haute | 12,619 | $850 | $197,496 |
| 8.8 | 47840 | Centerpoint | 1,970 | — | $209,442 |
| 10.6 | 47837 | Carbon | 997 | — | $191,724 |
| 10.7 | 47804 | Terre Haute | 10,553 | $989 | $102,909 |
| 10.9 | 47874 | Rosedale | 3,226 | — | $182,850 |
| 11.4 | 47807 | Terre Haute | 13,140 | $850 | $69,985 |
| 12.3 | 46171 | Reelsville | 2,018 | — | $301,377 |
| 14.4 | 47833 | Bowling Green | 836 | — | $231,546 |
| 15.0 | 47841 | Clay City | 2,534 | — | $169,703 |
| 15.0 | 47802 | Terre Haute | 33,135 | $928 | $193,599 |
| 15.3 | 47885 | West Terre Haute | 9,209 | — | $164,980 |
| 15.6 | 47858 | Lewis | 946 | — | $211,413 |
| 15.8 | 47866 | Pimento | 733 | — | $196,808 |
| 16.5 | 47868 | Poland | 2,666 | — | $199,083 |
| 16.9 | 47884 | Universal | 157 | — | $80,676 |
| 18.4 | 47872 | Rockville | 8,557 | — | $240,385 |
| 19.5 | 47842 | Clinton | 9,652 | $925 | $129,119 |
| 19.6 | 47427 | Coal City | 1,014 | — | $205,255 |
| 19.9 | 46135 | Greencastle | 19,632 | — | $245,094 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.