48035
Clinton Township, Michigan.
Clinton Township, Macomb County, MI · Detroit-Warren-Dearborn, MI metro · population 33,569
to buy the typical home at today's mortgage rate — +$619 (+113%) since Jan 2020.
- 1 year
- Up $3,465 +2%
- $218,631$222,096 since Sep 2025
- 5 years
- Up $41,676 +23%
- $180,420$222,096 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 48035$1,166
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 17 years.
Typical home values in zip 48035 rose 1.6% over the past year — faster than the nation's +1.2%.
Asking rents in zip 48035 rose 6.4% over the past year — faster than the nation's +2.7%.
Owning the typical home in zip 48035 runs $298/mo more than renting one. The gap peaked at $388 in Apr 2024.
That is $1,662 a month against $1,364 rent: a $1,166 mortgage payment, plus $258 property tax and $238 insurance & upkeep.
Owning vs renting — zip 48035
The owning line is the typical home's monthly payment at that month's rate, plus property tax and insurance & upkeep; the renting line is the typical asking rent; the grey line is the mortgage payment on its own. Same homes, same months, both ways of paying for a roof.
- Owning all in$1,662
- Renting$1,364
- Mortgage only$1,166
Property tax · $258/mo 1.40% of value a year — the ACS 2020-2024 median bill over the median home value for Macomb County, MI
Insurance & upkeep · $238/mo insurance, maintenance and repairs together, from the BLS Consumer Expenditure Survey — the national figure for mortgaged homeowners, scaled to this market's home value. BLS publishes the three bundled and they cannot be split.
Both are priced off the same month's home value, so they rise with the market. Neither is a quote — a specific home's bill depends on its assessment, its age and its insurer.
Zillow also publishes an index for the city itself: Clinton Township, MI — measured over the city limits, which is a different area from this zip.
Asking rent — 48035
Against the Detroit-Warren-Dearborn, MI metro and the national benchmark.
- 48035$1,364
- Detroit$1,514
- United States$1,932
Typical home value — 48035
Mid-tier homes, smoothed and seasonally adjusted.
- 48035$222,096
- Detroit$264,316
- United States$366,157
Within 20 miles
Showing 30 of 90 zips in range — sorting picks from all 90.
| Miles sorted descending, activate to sort ascending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 19.9 | 48034 | Southfield | 14,796 | $1,473 | $253,920 |
| 19.8 | 48302 | Bloomfield Hills | 17,505 | $2,167 | $730,285 |
| 19.7 | 48219 | Detroit | 47,208 | $1,363 | $86,511 |
| 19.6 | 48363 | Oakland | 7,362 | — | $707,528 |
| 19.6 | 48342 | Pontiac | 17,564 | $1,359 | $125,270 |
| 19.3 | 48326 | Auburn Hills | 24,514 | $1,799 | $280,450 |
| 19.0 | 48301 | Bloomfield Hills | 14,682 | $3,070 | $793,537 |
| 18.9 | 48064 | Casco | 4,180 | — | $383,569 |
| 18.9 | 48210 | Detroit | 26,722 | — | $71,227 |
| 18.6 | 48227 | Detroit | 40,302 | $1,376 | $67,593 |
| 18.4 | 48025 | Franklin | 14,734 | $2,874 | $641,764 |
| 18.1 | 48216 | Detroit | 5,865 | $1,686 | $190,997 |
| 17.7 | 48204 | Detroit | 20,696 | $1,128 | $56,559 |
| 17.7 | 48001 | Algonac | 11,224 | — | $259,906 |
| 17.6 | 48075 | Southfield | 22,841 | $1,648 | $235,439 |
| 17.1 | 48208 | Detroit | 8,037 | $1,306 | $136,858 |
| 17.1 | 48226 | Detroit | 6,831 | $2,042 | $319,011 |
| 17.1 | 48235 | Detroit | 45,600 | $1,366 | $92,152 |
| 16.8 | 48076 | Southfield | 25,405 | $1,656 | $291,947 |
| 16.8 | 48095 | Washington | 5,701 | — | $534,832 |
| 16.8 | 48306 | Rochester | 28,389 | $1,872 | $596,912 |
| 16.7 | 48050 | New Haven | 1,338 | — | $388,120 |
| 16.7 | 48304 | Bloomfield Hills | 17,387 | $2,791 | $540,264 |
| 16.4 | 48201 | Detroit | 15,091 | $1,568 | $420,528 |
| 16.2 | 48023 | Fair Haven | 5,031 | — | $273,536 |
| 16.2 | 48238 | Detroit | 24,731 | $1,247 | $54,502 |
| 16.1 | 48206 | Detroit | 15,227 | $1,227 | $90,915 |
| 15.7 | 48009 | Birmingham | 21,772 | $2,682 | $744,196 |
| 15.6 | 48309 | Rochester | 30,685 | $2,175 | $481,294 |
| 15.3 | 48207 | Detroit | 20,848 | $1,439 | $146,835 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.