Zip lookup · MI

48228
Detroit, Michigan.

Detroit, Wayne County, MI · Detroit-Warren-Dearborn, MI metro · population 50,117

What it costs per month · 48228 $1,811/mo

to buy the typical home at today's mortgage rate — +$868 (+92%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,811
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,811

Typical home values in zip 48228 fell 0.5% over the past year — slower than the nation's +1.2%.

Asking rents in zip 48228 rose 4.1% over the past year — faster than the nation's +2.7%.

Zillow also publishes an index for the city itself: Detroit, MI — measured over the city limits, which is a different area from this zip.

Asking rent $1,174 as of Sep 2026
+4.1%year on year

Asking rent — 48228

Against the Detroit-Warren-Dearborn, MI metro and the national benchmark.

$1,000 $1,500 $2,000 2021 2022 2023 2024 2025 2026 48228 $1,174 Detroit $1,514 United States $1,932
$1,000 $1,500 $2,000 2022 2024 2026
  • 48228$1,174
  • Detroit$1,514
  • United States$1,932

Within 20 miles

Showing 30 of 117 zips in range — sorting picks from all 117.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.4 48126 Dearborn 51,997 $1,839 $236,680
2.5 48227 Detroit 40,302 $1,376 $67,593
3.0 48223 Detroit 22,622 $1,023 $84,419
3.2 48128 Dearborn 12,624 $2,150 $306,777
3.6 48127 Dearborn Heights 39,646 $1,372 $261,323
3.7 48239 Redford 36,976 $1,545 $176,054
3.9 48204 Detroit 20,696 $1,128 $56,559
4.2 48120 Dearborn 8,323 $1,588 $252,431
4.2 48124 Dearborn 34,479 $1,952 $235,931
4.7 48210 Detroit 26,722 — $71,227
4.8 48238 Detroit 24,731 $1,247 $54,502
5.1 48235 Detroit 45,600 $1,366 $92,152
5.2 48219 Detroit 47,208 $1,363 $86,511
5.6 48122 Melvindale 12,554 $1,163 $138,484
5.8 48206 Detroit 15,227 $1,227 $90,915
5.9 48125 Dearborn Heights 22,125 $1,548 $160,686
6.1 48221 Detroit 41,392 $1,302 $134,161
6.2 48209 Detroit 27,184 $934 $89,192
6.3 48217 Detroit 6,564 — $55,466
6.4 48240 Redford 17,008 $1,573 $154,669
6.5 48208 Detroit 8,037 $1,306 $136,858
6.6 48141 Inkster 25,428 $1,211 $105,594
6.6 48101 Allen Park 27,925 $1,395 $206,515
6.7 48135 Garden City 26,739 $1,711 $201,501
7.3 48202 Detroit 15,780 $1,411 $184,429
7.4 48075 Southfield 22,841 $1,648 $235,439
7.4 48216 Detroit 5,865 $1,686 $190,997
7.4 48218 River Rouge 7,011 — $83,290
7.4 48203 Highland Park 20,049 $1,313 $60,415
7.8 48237 Oak Park 29,318 $1,540 $231,297

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.