51571
Silver City, Iowa.
Silver City, Mills County, IA · Omaha-Council Bluffs, NE-IA metro · population 902
to buy the typical home at today's mortgage rate — +$691 (+76%) since Feb 2022.
- 1 year
- Up $20,343 +7%
- $284,212$304,555 since Sep 2025
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 51571$1,599
- United States$1,922
Typical home values in zip 51571 rose 7.2% over the past year — faster than the nation's +1.2%.
This zip spans 2 counties: Mills County, IA 66% · Pottawattamie County, IA 34%
Zillow also publishes an index for the city itself: Silver City, IA — measured over the city limits, which is a different area from this zip.
Typical home value — 51571
Mid-tier homes, smoothed and seasonally adjusted.
- 51571$304,555
- Omaha$306,318
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 6.6 | 51575 | Treynor | 1,609 | — | $362,012 |
| 9.2 | 51534 | Glenwood | 8,874 | — | $312,257 |
| 10.1 | 51541 | Henderson | 273 | — | $178,604 |
| 10.2 | 51540 | Hastings | 372 | — | $207,294 |
| 10.5 | 51503 | Council Bluffs | 37,972 | $1,254 | $307,509 |
| 10.7 | 51551 | Malvern | 1,842 | — | $251,107 |
| 11.6 | 51525 | Carson | 1,067 | — | $260,448 |
| 14.2 | 51533 | Emerson | 844 | — | $190,219 |
| 14.2 | 51561 | Pacific Junction | 1,039 | — | $226,401 |
| 14.8 | 68005 | Bellevue | 21,984 | $1,055 | $256,068 |
| 15.1 | 51501 | Council Bluffs | 34,618 | $1,374 | $185,271 |
| 16.2 | 51560 | Oakland | 1,772 | — | $222,604 |
| 16.8 | 51576 | Underwood | 1,769 | — | $391,151 |
| 17.9 | 68123 | Bellevue | 33,804 | $1,524 | $333,557 |
| 17.9 | 68108 | Omaha | 14,578 | $1,253 | $174,090 |
| 18.2 | 68147 | Bellevue | 12,430 | $1,825 | $250,936 |
| 18.3 | 68107 | Omaha | 31,540 | $1,299 | $182,157 |
| 18.3 | 51653 | Tabor | 1,446 | — | $226,547 |
| 18.6 | 68102 | Omaha | 9,767 | $1,235 | $275,699 |
| 18.8 | 51510 | Carter Lake | 3,767 | — | $209,828 |
| 18.9 | 68110 | Omaha | 9,229 | $1,188 | $141,121 |
| 18.9 | 51553 | Minden | 998 | — | $282,563 |
| 19.6 | 68105 | Omaha | 22,807 | $1,123 | $225,348 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.