Zip lookup · IA

52801
Davenport, Iowa.

Davenport, Scott County, IA · Davenport-Moline-Rock Island, IA-IL metro · population 1,788

What it costs per month · 52801 $1,922/mo

to buy the typical home at today's mortgage rate — +$1,014 (+112%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,922

Zillow also publishes an index for the city itself: Davenport, IA — measured over the city limits, which is a different area from this zip.

Asking rent $1,316 as of Sep 2026

Asking rent — 52801

Against the Davenport-Moline-Rock Island, IA-IL metro and the national benchmark.

$1,000 $1,250 $1,500 $1,750 2026 52801 $1,316 Davenport $1,003 United States $1,932
$1,000 $1,250 $1,500 $1,750 2026
  • 52801$1,316
  • Davenport$1,003
  • United States$1,932

Within 20 miles

Showing 30 of 37 zips in range — sorting picks from all 37.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.6 52803 Davenport 22,742 $945 $167,612
3.0 61201 Rock Island 36,766 $932 $124,235
3.5 52802 Davenport 9,466 $1,028 $108,122
5.2 61265 Moline 43,748 $1,090 $150,223
5.4 52806 Davenport 26,871 $1,076 $222,421
5.6 52804 Davenport 26,835 $1,090 $183,180
6.4 52722 Bettendorf 41,264 $1,451 $338,831
6.9 52807 Davenport 15,617 $758 $372,184
8.6 61264 Milan 10,073 $925 $189,288
8.6 61282 Silvis 8,394 — $164,811
8.6 52767 Pleasant Valley 386 — $262,685
8.9 52728 Buffalo 984 — $160,996
9.3 61244 East Moline 23,308 $1,000 $149,963
9.4 61256 Hampton 1,926 — $209,060
9.7 61239 Carbon Cliff 1,189 — $124,163
9.9 61240 Coal Valley 5,795 — $273,644
10.0 52748 Eldridge 9,594 — $358,350
10.0 61232 Andalusia 1,469 — $207,333
10.9 52726 Blue Grass 5,160 — $355,160
11.7 52773 Walcott 2,389 — $292,594
12.0 52753 Le Claire 6,020 $2,967 $389,723
12.6 61284 Taylor Ridge 2,599 — $272,219
13.4 61241 Colona 6,587 — $185,404
14.1 61273 Orion 3,120 — $224,851
14.5 52756 Long Grove 1,982 — $413,488
14.6 52746 Donahue 1,240 — $323,080
15.1 52769 Stockton 698 — $342,795
15.3 61275 Port Byron 4,253 — $305,428
15.5 61281 Sherrard 2,520 — $255,834
15.6 52768 Princeton 1,352 — $338,425

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.