Zip lookup · MN

55402
Minneapolis, Minnesota.

Minneapolis, Hennepin County, MN · Minneapolis-St. Paul-Bloomington, MN-WI metro · population 667

What it costs per month · 55402 $1,922/mo

to buy the typical home at today's mortgage rate — +$1,014 (+112%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,922

Zillow also publishes an index for the city itself: Minneapolis, MN — measured over the city limits, which is a different area from this zip.

Asking rent $1,735 as of Sep 2026

Asking rent — 55402

Against the Minneapolis-St. Paul-Bloomington, MN-WI metro and the national benchmark.

$1,700 $1,800 $1,900 2026 55402 $1,735 Minneapolis $1,736 United States $1,932
$1,700 $1,800 $1,900 2026
  • 55402$1,735
  • Minneapolis$1,736
  • United States$1,932

Within 20 miles

Showing 30 of 111 zips in range — sorting picks from all 111.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
0.6 55401 Minneapolis 11,816 $2,034 $303,056
0.7 55415 Minneapolis 6,900 $2,091 $357,025
0.8 55403 Minneapolis 17,601 $1,420 $194,620
1.1 55404 Minneapolis 28,920 $1,461 $235,958
1.4 55454 Minneapolis 8,880 $1,822 $145,323
1.7 55405 Minneapolis 17,198 $1,357 $463,447
2.1 55411 Minneapolis 27,741 $1,749 $240,726
2.1 55413 Minneapolis 14,655 $1,783 $323,944
2.2 55414 Minneapolis 35,007 $2,160 $339,336
2.5 55408 Minneapolis 31,507 $1,488 $286,983
3.0 55407 Minneapolis 37,667 $1,551 $312,479
3.2 55409 Minneapolis 11,188 $1,487 $372,775
3.4 55418 Minneapolis 31,505 $1,760 $349,101
3.5 55406 Minneapolis 36,581 $1,407 $342,706
3.7 55412 Minneapolis 24,460 $1,730 $232,290
3.8 55114 Saint Paul 5,049 $1,552 $278,146
3.9 55416 Minneapolis 35,015 $1,873 $407,801
4.0 55422 Minneapolis 28,452 $1,606 $335,891
4.7 55108 Saint Paul 15,224 $1,512 $383,068
4.9 55410 Minneapolis 20,422 $2,352 $596,214
4.9 55419 Minneapolis 29,738 $1,789 $497,114
5.2 55417 Minneapolis 25,102 $1,826 $373,819
5.2 55421 Minneapolis 30,843 $1,601 $298,777
5.5 55104 Saint Paul 45,762 $1,745 $299,503
5.6 55426 Minneapolis 25,251 $1,758 $368,309
5.7 55427 Minneapolis 24,764 $1,788 $362,353
5.8 55105 Saint Paul 28,617 $1,554 $468,059
5.9 55424 Minneapolis 10,289 $2,985 $1,020,785
6.2 55430 Minneapolis 22,749 $1,455 $275,941
6.2 55113 Saint Paul 40,819 $1,547 $372,721

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.