55429
Brooklyn Center, Minnesota.
Brooklyn Center, Hennepin County, MN · Minneapolis-St. Paul-Bloomington, MN-WI metro · population 27,024
to buy the typical home at today's mortgage rate — +$723 (+86%) since Jan 2020.
- 1 year
- Up $713 +0%
- $297,189$297,902 since Sep 2025
- 5 years
- Up $22,259 +8%
- $275,643$297,902 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 55429$1,564
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 45 years.
Typical home values in zip 55429 rose 0.2% over the past year — slower than the nation's +1.2%.
Zillow also publishes an index for the city itself: Brooklyn Center, MN — measured over the city limits, which is a different area from this zip.
Typical home value — 55429
Mid-tier homes, smoothed and seasonally adjusted.
- 55429$297,902
- Minneapolis$387,807
- United States$366,157
Within 20 miles
Showing 30 of 105 zips in range — sorting picks from all 105.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 1.9 | 55430 | Minneapolis | 22,749 | $1,455 | $275,941 |
| 1.9 | 55428 | Minneapolis | 32,499 | $1,585 | $315,748 |
| 3.3 | 55412 | Minneapolis | 24,460 | $1,730 | $232,290 |
| 3.5 | 55444 | Minneapolis | 16,559 | $2,890 | $331,991 |
| 3.8 | 55443 | Minneapolis | 33,660 | $1,771 | $380,271 |
| 3.8 | 55422 | Minneapolis | 28,452 | $1,606 | $335,891 |
| 4.3 | 55442 | Minneapolis | 12,694 | $2,020 | $465,684 |
| 4.4 | 55421 | Minneapolis | 30,843 | $1,601 | $298,777 |
| 4.4 | 55427 | Minneapolis | 24,764 | $1,788 | $362,353 |
| 4.5 | 55445 | Minneapolis | 13,546 | $1,993 | $356,576 |
| 4.8 | 55432 | Minneapolis | 33,672 | $1,412 | $320,321 |
| 5.0 | 55411 | Minneapolis | 27,741 | $1,749 | $240,726 |
| 5.7 | 55418 | Minneapolis | 31,505 | $1,760 | $349,101 |
| 5.9 | 55441 | Minneapolis | 17,944 | $1,701 | $454,519 |
| 6.5 | 55401 | Minneapolis | 11,816 | $2,034 | $303,056 |
| 6.6 | 55413 | Minneapolis | 14,655 | $1,783 | $323,944 |
| 6.7 | 55405 | Minneapolis | 17,198 | $1,357 | $463,447 |
| 6.8 | 55433 | Minneapolis | 34,463 | $1,656 | $321,568 |
| 6.8 | 55369 | Osseo | 39,290 | $2,063 | $391,165 |
| 7.0 | 55402 | Minneapolis | 667 | $1,735 | — |
| 7.0 | 55403 | Minneapolis | 17,601 | $1,420 | $194,620 |
| 7.3 | 55446 | Minneapolis | 28,247 | $2,214 | $612,721 |
| 7.3 | 55112 | Saint Paul | 45,346 | $1,430 | $376,623 |
| 7.4 | 55415 | Minneapolis | 6,900 | $2,091 | $357,025 |
| 7.7 | 55316 | Champlin | 23,294 | $1,865 | $372,688 |
| 7.7 | 55426 | Minneapolis | 25,251 | $1,758 | $368,309 |
| 7.9 | 55416 | Minneapolis | 35,015 | $1,873 | $407,801 |
| 8.0 | 55311 | Maple Grove | 38,472 | $2,374 | $497,636 |
| 8.0 | 55454 | Minneapolis | 8,880 | $1,822 | $145,323 |
| 8.1 | 55404 | Minneapolis | 28,920 | $1,461 | $235,958 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.