64150
Riverside, Missouri.
Riverside, Platte County, MO · Kansas City, MO-KS metro · population 4,463
to buy the typical home at today's mortgage rate — +$1,348 (+113%) since Jan 2020.
- 1 year
- Up $14,986 +3%
- $469,009$483,995 since Sep 2025
- 5 years
- Up $94,442 +24%
- $389,553$483,995 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 64150$2,540
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 16 years.
Typical home values in zip 64150 rose 3.2% over the past year — faster than the nation's +1.2%.
This zip spans 2 counties: Platte County, MO 100% · Clay County, MO 0%
Zillow also publishes an index for the city itself: Riverside, MO — measured over the city limits, which is a different area from this zip.
Asking rent — 64150
Against the Kansas City, MO-KS metro and the national benchmark.
- 64150$1,994
- Kansas City$1,534
- United States$1,932
Typical home value — 64150
Mid-tier homes, smoothed and seasonally adjusted.
- 64150$483,995
- Kansas City$324,887
- United States$366,157
Within 20 miles
Showing 30 of 90 zips in range — sorting picks from all 90.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 3.1 | 64151 | Kansas City | 28,526 | $1,492 | $346,929 |
| 3.3 | 64116 | Kansas City | 18,046 | $1,471 | $267,900 |
| 3.4 | 66104 | Kansas City | 27,033 | $1,289 | $166,378 |
| 3.6 | 66101 | Kansas City | 12,556 | $1,180 | $123,598 |
| 4.2 | 64118 | Kansas City | 41,984 | $1,311 | $268,063 |
| 4.9 | 64101 | Kansas City | 203 | $1,171 | — |
| 5.0 | 64105 | Kansas City | 6,312 | $1,449 | $189,549 |
| 5.1 | 66102 | Kansas City | 29,443 | $965 | $151,553 |
| 5.5 | 64102 | Kansas City | 56 | $1,418 | — |
| 5.5 | 64106 | Kansas City | 11,343 | $1,780 | $212,961 |
| 5.7 | 64152 | Kansas City | 31,545 | $1,850 | $425,501 |
| 5.8 | 64117 | Kansas City | 14,919 | $1,182 | $212,019 |
| 5.9 | 66105 | Kansas City | 2,605 | — | $116,539 |
| 6.5 | 64108 | Kansas City | 10,495 | $1,570 | $295,217 |
| 6.6 | 64124 | Kansas City | 10,925 | $1,211 | $120,168 |
| 6.6 | 64119 | Kansas City | 33,199 | $1,677 | $259,583 |
| 6.7 | 64120 | Kansas City | 552 | $1,513 | $81,632 |
| 7.0 | 64123 | Kansas City | 11,833 | $1,292 | $121,630 |
| 7.3 | 64154 | Kansas City | 13,851 | $1,563 | $428,746 |
| 7.5 | 64127 | Kansas City | 17,668 | $1,384 | $86,337 |
| 7.6 | 66103 | Kansas City | 12,730 | $1,241 | $200,194 |
| 7.9 | 64109 | Kansas City | 10,043 | $1,214 | $176,259 |
| 8.1 | 64111 | Kansas City | 16,887 | $1,308 | $269,831 |
| 8.2 | 66106 | Kansas City | 24,245 | $1,532 | $207,839 |
| 8.3 | 64155 | Kansas City | 28,824 | $1,805 | $353,282 |
| 8.4 | 66112 | Kansas City | 12,881 | $972 | $237,293 |
| 8.5 | 64125 | Kansas City | 2,472 | — | $83,007 |
| 8.9 | 64128 | Kansas City | 11,912 | $1,266 | $89,420 |
| 9.1 | 64126 | Kansas City | 6,898 | — | $90,574 |
| 9.3 | 64158 | Kansas City | 7,317 | $1,515 | $387,685 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.