64507
Saint Joseph, Missouri.
Saint Joseph, Buchanan County, MO · St. Joseph, MO-KS metro · population 13,991
to buy the typical home at today's mortgage rate — +$480 (+120%) since Jan 2020.
- 1 year
- Up $5,752 +4%
- $161,756$167,508 since Sep 2025
- 5 years
- Up $38,327 +30%
- $129,181$167,508 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 64507$879
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 13 years.
Typical home values in zip 64507 rose 3.6% over the past year — faster than the nation's +1.2%.
This zip spans 2 counties: Buchanan County, MO 99% · Andrew County, MO 1%
Zillow also publishes an index for the city itself: Saint Joseph, MO — measured over the city limits, which is a different area from this zip.
Asking rent — 64507
Against the St. Joseph, MO-KS metro and the national benchmark.
- 64507$1,178
- St. Joseph$1,004
- United States$1,932
Typical home value — 64507
Mid-tier homes, smoothed and seasonally adjusted.
- 64507$167,508
- St. Joseph$211,906
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 4.6 | 64506 | Saint Joseph | 21,461 | $1,007 | $278,634 |
| 4.8 | 64503 | Saint Joseph | 11,954 | $1,048 | $171,796 |
| 5.1 | 64501 | Saint Joseph | 10,689 | $892 | $125,539 |
| 5.7 | 64443 | Easton | 1,249 | — | $369,053 |
| 6.7 | 66024 | Elwood | 815 | — | $112,238 |
| 7.2 | 64401 | Agency | 1,757 | — | $330,857 |
| 8.7 | 64505 | Saint Joseph | 14,107 | — | $220,313 |
| 8.9 | 64504 | Saint Joseph | 10,068 | $1,200 | $130,271 |
| 9.0 | 64436 | Cosby | 873 | — | $341,697 |
| 9.6 | 64448 | Faucett | 912 | — | $351,635 |
| 11.8 | 66090 | Wathena | 2,380 | — | $190,368 |
| 12.3 | 64454 | Gower | 2,941 | — | $315,121 |
| 12.3 | 64430 | Clarksdale | 823 | — | $267,445 |
| 13.2 | 64490 | Stewartsville | 1,939 | — | $271,460 |
| 13.7 | 64440 | De Kalb | 900 | — | $311,764 |
| 14.5 | 64439 | Dearborn | 1,537 | — | $332,762 |
| 14.8 | 64459 | Helena | 507 | — | $260,212 |
| 15.1 | 64421 | Amazonia | 817 | — | $184,570 |
| 15.5 | 64485 | Savannah | 7,998 | — | $267,779 |
| 18.4 | 64444 | Edgerton | 1,043 | — | $338,644 |
| 18.6 | 64484 | Rushville | 940 | — | $226,111 |
| 19.4 | 64477 | Plattsburg | 3,489 | — | $288,824 |
| 19.4 | 64494 | Union Star | 1,163 | — | $216,631 |
| 19.6 | 64018 | Camden Point | 981 | — | $342,664 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.