66440
Hoyt, Kansas.
Hoyt, Jackson County, KS · Topeka, KS metro · population 1,943
to buy the typical home at today's mortgage rate — +$1,014 (+191%) since Jan 2020.
- 1 year
- Up $15,624 +6%
- $278,425$294,049 since Sep 2025
- 5 years
- Up $86,843 +42%
- $207,206$294,049 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 66440$1,543
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 10 years.
Typical home values in zip 66440 rose 5.6% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Hoyt, KS — measured over the city limits, which is a different area from this zip.
Typical home value — 66440
Mid-tier homes, smoothed and seasonally adjusted.
- 66440$294,049
- Topeka$216,883
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 7.1 | 66509 | Mayetta | 1,974 | — | $302,600 |
| 7.8 | 66419 | Denison | 600 | — | $174,125 |
| 8.3 | 66512 | Meriden | 3,678 | — | $312,055 |
| 9.1 | 66617 | Topeka | 8,903 | $1,238 | $274,522 |
| 9.1 | 66618 | Topeka | 10,179 | $1,530 | $304,648 |
| 11.8 | 66539 | Silver Lake | 3,092 | — | $278,413 |
| 12.7 | 66608 | Topeka | 4,216 | $1,025 | $107,625 |
| 12.8 | 66070 | Ozawkie | 1,944 | — | $258,027 |
| 13.2 | 66088 | Valley Falls | 2,697 | — | $262,567 |
| 13.7 | 66418 | Delia | 556 | — | $270,920 |
| 13.7 | 66429 | Grantville | 379 | — | $267,028 |
| 13.8 | 66616 | Topeka | 6,212 | — | $103,398 |
| 14.0 | 66436 | Holton | 5,537 | — | $230,134 |
| 14.1 | 66606 | Topeka | 9,842 | $1,060 | $137,107 |
| 14.2 | 66603 | Topeka | 1,830 | — | $59,493 |
| 15.4 | 66612 | Topeka | 1,754 | $760 | $65,062 |
| 15.5 | 66607 | Topeka | 9,965 | $1,175 | $70,488 |
| 15.7 | 66604 | Topeka | 23,006 | $1,158 | $161,510 |
| 16.0 | 66533 | Rossville | 1,595 | — | $233,366 |
| 17.2 | 66611 | Topeka | 9,828 | $1,151 | $161,541 |
| 17.6 | 66605 | Topeka | 20,891 | $999 | $159,881 |
| 18.5 | 66615 | Topeka | 2,943 | $1,409 | $316,714 |
| 18.8 | 66542 | Tecumseh | 3,019 | — | $304,487 |
| 19.2 | 66066 | Oskaloosa | 2,432 | — | $320,618 |
| 19.2 | 66614 | Topeka | 32,538 | $1,651 | $239,990 |
| 19.4 | 66609 | Topeka | 7,572 | $2,031 | $243,880 |
| 20.0 | 66073 | Perry | 2,263 | — | $299,741 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.