68124
Omaha, Nebraska.
Omaha, Douglas County, NE · Omaha-Council Bluffs, NE-IA metro · population 15,482
to buy the typical home at today's mortgage rate — +$953 (+114%) since Jan 2020.
- 1 year
- Up $7,675 +2%
- $332,482$340,157 since Sep 2025
- 5 years
- Up $64,322 +23%
- $275,835$340,157 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 68124$1,785
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 17 years.
Typical home values in zip 68124 rose 2.3% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Omaha, NE — measured over the city limits, which is a different area from this zip.
Asking rent — 68124
Against the Omaha-Council Bluffs, NE-IA metro and the national benchmark.
- 68124$1,511
- Omaha$1,398
- United States$1,932
Typical home value — 68124
Mid-tier homes, smoothed and seasonally adjusted.
- 68124$340,157
- Omaha$306,318
- United States$366,157
Within 20 miles
Showing 30 of 53 zips in range — sorting picks from all 53.
| Miles sorted descending, activate to sort ascending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 18.7 | 68058 | South Bend | 378 | — | $392,755 |
| 18.6 | 68073 | Yutan | 2,993 | — | $379,363 |
| 18.5 | 68048 | Plattsmouth | 13,435 | $1,302 | $305,199 |
| 17.8 | 68037 | Louisville | 2,524 | — | $351,920 |
| 17.6 | 68064 | Valley | 4,046 | — | $519,464 |
| 17.6 | 51542 | Honey Creek | 802 | — | $473,638 |
| 17.5 | 68034 | Kennard | 627 | — | $399,862 |
| 15.7 | 68023 | Fort Calhoun | 2,687 | — | $535,671 |
| 14.8 | 68016 | Cedar Creek | 427 | — | $371,017 |
| 14.3 | 51503 | Council Bluffs | 37,972 | $1,254 | $307,509 |
| 14.1 | 68028 | Gretna | 17,529 | $1,578 | $439,810 |
| 13.7 | 68069 | Waterloo | 3,207 | — | $454,621 |
| 13.1 | 51526 | Crescent | 1,664 | — | $386,797 |
| 12.9 | 68059 | Springfield | 3,373 | — | $467,058 |
| 12.0 | 68007 | Bennington | 19,536 | $2,092 | $412,020 |
| 11.3 | 68112 | Omaha | 12,071 | $1,657 | $182,403 |
| 10.7 | 68123 | Bellevue | 33,804 | $1,524 | $333,557 |
| 10.5 | 68005 | Bellevue | 21,984 | $1,055 | $256,068 |
| 10.5 | 68022 | Elkhorn | 36,538 | $1,637 | $517,204 |
| 9.7 | 68142 | Omaha | 4,505 | — | $371,162 |
| 9.2 | 68152 | Omaha | 6,791 | — | $339,506 |
| 9.0 | 51501 | Council Bluffs | 34,618 | $1,374 | $185,271 |
| 8.9 | 68122 | Omaha | 13,352 | $1,931 | $283,541 |
| 8.5 | 68110 | Omaha | 9,229 | $1,188 | $141,121 |
| 8.5 | 68133 | Papillion | 14,729 | — | $423,878 |
| 8.4 | 68136 | Omaha | 22,163 | $1,891 | $412,407 |
| 7.9 | 51510 | Carter Lake | 3,767 | — | $209,828 |
| 7.8 | 68046 | Papillion | 35,085 | $1,625 | $412,729 |
| 7.7 | 68135 | Omaha | 30,523 | $1,978 | $390,476 |
| 7.5 | 68130 | Omaha | 21,722 | $1,647 | $458,019 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.