Zip lookup · TX

77048
Houston, Texas.

Houston, Harris County, TX · Houston-The Woodlands-Sugar Land, TX metro · population 21,151

What it costs per month · 77048 $1,811/mo

to buy the typical home at today's mortgage rate — +$868 (+92%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,811
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,811

Typical home values in zip 77048 fell 1.8% over the past year — slower than the nation's +1.2%.

Asking rents in zip 77048 fell 2.8% over the past year — slower than the nation's +2.7%.

Zillow also publishes an index for the city itself: Houston, TX — measured over the city limits, which is a different area from this zip.

Asking rent $1,749 as of Sep 2026
-2.8%year on year

Asking rent — 77048

Against the Houston-The Woodlands-Sugar Land, TX metro and the national benchmark.

$1,600 $1,700 $1,800 $1,900 2024 2025 2026 77048 $1,749 Houston $1,638 United States $1,932
$1,600 $1,700 $1,800 $1,900 2024 2025 2026
  • 77048$1,749
  • Houston$1,638
  • United States$1,932

Within 20 miles

Showing 30 of 102 zips in range — sorting picks from all 102.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
3.2 77033 Houston 29,154 $1,725 $136,687
3.5 77047 Houston 34,987 $1,934 $248,213
3.5 77061 Houston 24,004 $899 $221,283
3.7 77075 Houston 40,626 $1,288 $250,139
3.8 77051 Houston 19,795 $1,781 $191,405
4.7 77087 Houston 34,347 $1,569 $177,395
5.1 77581 Pearland 51,332 $1,861 $369,156
5.4 77584 Pearland 91,065 $1,905 $382,920
5.5 77021 Houston 26,153 $1,827 $193,128
6.1 77054 Houston 28,272 $1,337 $128,118
6.3 77045 Houston 33,563 $1,681 $194,543
6.7 77587 South Houston 16,033 $1,400 $187,891
6.7 77089 Houston 57,741 $1,562 $270,868
6.8 77017 Houston 29,640 $1,379 $181,641
6.9 77023 Houston 24,281 $1,369 $241,635
7.3 77030 Houston 13,380 $1,633 $514,250
7.4 77004 Houston 35,997 $2,116 $349,584
7.5 77012 Houston 16,286 $1,363 $151,454
7.7 77025 Houston 29,715 $1,418 $469,519
8.2 77053 Houston 30,198 $1,708 $196,203
8.3 77034 Houston 36,456 $1,030 $220,202
8.5 77011 Houston 14,940 $1,273 $184,365
8.6 77504 Pasadena 25,779 $1,251 $264,276
8.8 77005 Houston 28,874 $2,160 $1,724,569
8.8 77502 Pasadena 36,371 $1,615 $204,381
8.9 77003 Houston 10,164 $1,986 $345,225
9.0 77006 Houston 24,892 $1,649 $561,394
9.1 77035 Houston 36,019 $1,167 $256,616
9.3 77085 Houston 16,513 $1,289 $222,454
9.3 77010 Houston 718 $2,856 —

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.