Zip lookup · TX

77050
Houston, Texas.

Houston, Harris County, TX · Houston-The Woodlands-Sugar Land, TX metro · population 6,566

What it costs per month · 77050 $900/mo

to buy the typical home at today's mortgage rate — +$441 (+96%) since Jan 2020.

What the home itself did
1 year
Down $7,717 -4%
$179,250$171,533 since Sep 2025
5 years
Up $17,771 +12%
$153,762$171,533 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 77050 $900 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 77050$900
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 32 years.

Typical home values in zip 77050 fell 4.3% over the past year — slower than the nation's +1.2%.

Zillow also publishes an index for the city itself: Houston, TX — measured over the city limits, which is a different area from this zip.

Typical home value $171,533 as of Sep 2026
-4.3%year on year

Typical home value — 77050

Mid-tier homes, smoothed and seasonally adjusted.

$100,000 $200,000 $300,000 2018 2020 2022 2024 2026 77050 $171,533 Houston $302,832 United States $366,157
$100,000 $200,000 $300,000 2018 2022 2026
  • 77050$171,533
  • Houston$302,832
  • United States$366,157

Within 20 miles

Showing 30 of 96 zips in range — sorting picks from all 96.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
3.1 77396 Humble 61,735 $1,555 $256,356
3.4 77016 Houston 29,841 $1,671 $155,796
3.6 77078 Houston 14,247 $1,490 $162,220
4.3 77039 Houston 27,862 $1,320 $184,838
5.1 77093 Houston 46,407 $1,348 $161,276
5.5 77028 Houston 19,109 $1,680 $156,847
5.6 77044 Houston 58,347 $1,859 $284,438
6.0 77032 Houston 12,403 $1,384 $186,266
7.3 77338 Humble 48,031 $1,518 $229,767
7.4 77076 Houston 31,222 $1,560 $187,960
7.5 77037 Houston 19,004 — $197,954
7.7 77013 Houston 18,259 $830 $190,645
7.9 77060 Houston 45,340 $972 $190,745
7.9 77026 Houston 21,981 $1,530 $144,044
8.1 77022 Houston 25,805 $1,533 $212,555
8.2 77346 Humble 79,538 $1,814 $307,801
8.7 77049 Houston 40,418 $1,401 $238,473
9.5 77009 Houston 35,769 $1,847 $383,240
9.6 77020 Houston 23,686 $1,854 $161,290
9.6 77029 Houston 16,154 $1,478 $145,918
10.1 77073 Houston 46,084 $1,891 $228,096
10.3 77038 Houston 32,637 $1,772 $216,426
10.4 77339 Kingwood 44,538 $1,590 $292,537
10.7 77018 Houston 31,031 $2,090 $535,946
10.7 77091 Houston 28,728 $1,862 $261,013
11.1 77088 Houston 57,047 $1,690 $210,113
11.2 77067 Houston 30,491 $1,649 $208,193
11.2 77015 Houston 58,415 $1,050 $198,236
11.3 77011 Houston 14,940 $1,273 $184,365
11.4 77547 Galena Park 9,217 $1,650 $155,776

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.