78390
Taft, Texas.
Taft, San Patricio County, TX · Corpus Christi, TX metro · population 6,013
to buy the typical home at today's mortgage rate — +$118 (+19%) since Jan 2020.
- 1 year
- Up $8,723 +7%
- $130,258$138,981 since Sep 2025
- 5 years
- Down $34,268 -20%
- $173,248$138,981 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 78390$729
- United States$1,922
At the last five years' pace, prices here aren't rising.
Typical home values in zip 78390 rose 6.7% over the past year — faster than the nation's +1.2%.
This zip spans 2 counties: San Patricio County, TX 92% · Aransas County, TX 8%
Zillow also publishes an index for the city itself: Taft, TX — measured over the city limits, which is a different area from this zip.
Typical home value — 78390
Mid-tier homes, smoothed and seasonally adjusted.
- 78390$138,981
- Corpus Christi$221,538
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 8.7 | 78374 | Portland | 20,408 | $1,574 | $269,403 |
| 11.1 | 78336 | Aransas Pass | 12,424 | $1,098 | $224,134 |
| 12.4 | 78393 | Woodsboro | 2,063 | — | $128,965 |
| 12.7 | 78402 | Corpus Christi | 554 | $1,561 | $76,395 |
| 13.2 | 78387 | Sinton | 9,640 | — | $161,002 |
| 13.3 | 78362 | Ingleside | 10,816 | $1,344 | $221,814 |
| 14.4 | 78401 | Corpus Christi | 4,344 | $1,180 | $96,881 |
| 14.5 | 78407 | Corpus Christi | 1,674 | — | $91,712 |
| 14.9 | 78408 | Corpus Christi | 10,111 | $1,133 | $91,237 |
| 15.6 | 78370 | Odem | 5,353 | — | $195,507 |
| 16.0 | 78409 | Corpus Christi | 2,937 | — | $204,720 |
| 16.4 | 78404 | Corpus Christi | 12,635 | $1,247 | $151,706 |
| 16.5 | 78405 | Corpus Christi | 14,602 | $1,200 | $72,033 |
| 18.1 | 78416 | Corpus Christi | 12,480 | — | $95,795 |
| 18.4 | 78410 | Corpus Christi | 29,040 | $1,504 | $237,628 |
| 18.9 | 78411 | Corpus Christi | 23,682 | $1,654 | $191,456 |
| 19.5 | 78382 | Rockport | 20,568 | $1,161 | $305,759 |
| 19.5 | 78417 | Corpus Christi | 4,703 | — | $195,342 |
| 19.6 | 78358 | Fulton | 478 | — | $252,718 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.