Zip lookup · CO

80045
Aurora, Colorado.

Aurora, Adams County, CO · Denver-Aurora-Lakewood, CO metro · population 1,676

What it costs per month · 80045 $1,922/mo

to buy the typical home at today's mortgage rate — +$1,014 (+112%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,922

Asking rents in zip 80045 fell 1.3% over the past year — slower than the nation's +2.7%.

Zillow also publishes an index for the city itself: Aurora, CO — measured over the city limits, which is a different area from this zip.

Asking rent $1,720 as of Aug 2026
-1.3%year on year

Asking rent — 80045

Against the Denver-Aurora-Lakewood, CO metro and the national benchmark.

$1,700 $1,800 $1,900 2022 2023 2024 2025 2026 80045 $1,720 Denver $1,904 United States $1,930
$1,700 $1,800 $1,900 2022 2024 2026
  • 80045$1,720
  • Denver$1,904
  • United States$1,930

Within 20 miles

Showing 30 of 80 zips in range — sorting picks from all 80.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.3 80010 Aurora 42,439 $1,543 $382,204
2.6 80011 Aurora 53,695 $1,675 $395,243
2.8 80239 Denver 44,956 $1,732 $417,095
3.1 80238 Denver 30,575 $2,113 $748,298
3.3 80012 Aurora 51,052 $1,541 $381,322
3.3 80230 Denver 10,449 $1,888 $765,670
4.1 80247 Denver 29,760 $1,824 $250,441
4.2 80220 Denver 37,203 $1,704 $636,337
4.3 80207 Denver 21,542 $2,389 $572,664
4.8 80017 Aurora 40,584 $1,566 $392,502
5.6 80224 Denver 19,352 $1,638 $542,874
5.7 80246 Denver 13,097 $1,360 $558,239
5.8 80014 Aurora 39,496 $1,599 $340,507
5.9 80231 Denver 35,883 $1,488 $395,367
6.2 80206 Denver 24,383 $1,858 $845,477
6.7 80205 Denver 34,571 $2,010 $554,302
7.1 80013 Aurora 73,248 $1,911 $454,276
7.1 80222 Denver 23,838 $1,752 $538,318
7.1 80216 Denver 17,330 $1,910 $344,399
7.1 80218 Denver 19,149 $1,489 $478,927
7.3 80209 Denver 27,564 $2,200 $956,405
7.7 80203 Denver 22,441 $1,582 $336,510
8.0 80019 Aurora 7,900 $2,606 $503,792
8.1 80237 Denver 23,384 $1,817 $484,458
8.1 80210 Denver 39,113 $2,019 $815,251
8.5 80202 Denver 18,589 $2,013 $536,957
8.5 80022 Commerce City 61,452 $2,504 $462,343
8.6 80015 Aurora 72,316 $2,679 $535,704
9.2 80018 Aurora 19,072 $2,794 $532,200
9.4 80223 Denver 19,246 $1,958 $439,895

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.