Zip lookup · CA

90040
Commerce, California.

Commerce, Los Angeles County, CA · Los Angeles-Long Beach-Anaheim, CA metro · population 11,430

What it costs per month · 90040 $3,638/mo

to buy the typical home at today's mortgage rate — +$1,805 (+98%) since Jan 2020.

What the home itself did
1 year
Up $11,362 +2%
$681,826$693,189 since Sep 2025
5 years
Up $103,413 +18%
$589,775$693,189 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 2002 2006 2010 2014 2018 2022 2026 90040 $3,638 United States $1,922
$1,000 $2,000 $3,000 2002 2010 2018 2026
  • 90040$3,638
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 21 years.

Typical home values in zip 90040 rose 1.7% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Commerce, CA — measured over the city limits, which is a different area from this zip.

Typical home value $693,189 as of Sep 2026
+1.7%year on year

Typical home value — 90040

Mid-tier homes, smoothed and seasonally adjusted.

$250,000 $500,000 $750,000 $1,000,000 2018 2020 2022 2024 2026 90040 $693,189 Los Angeles $950,020 United States $366,157
$250,000 $500,000 $750,000 $1,000,000 2018 2022 2026
  • 90040$693,189
  • Los Angeles$950,020
  • United States$366,157

Within 20 miles

Showing 30 of 232 zips in range — sorting picks from all 232.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.0 90201 Bell Gardens 92,763 $2,310 $690,202
2.2 90022 Los Angeles 60,343 $2,109 $676,218
2.2 90270 Maywood 24,218 $1,635 $645,116
2.6 90640 Montebello 61,382 $2,837 $818,049
3.1 90240 Downey 24,853 $2,894 $933,540
3.3 90660 Pico Rivera 60,272 $2,291 $746,344
3.6 90023 Los Angeles 43,857 $2,316 $635,276
3.8 90241 Downey 45,319 $2,355 $923,858
3.8 90058 Los Angeles 3,585 — $583,278
4.0 91754 Monterey Park 32,248 $2,614 $916,513
4.1 90255 Huntington Park 69,349 $1,807 $668,582
4.2 90063 Los Angeles 48,397 $2,305 $660,157
4.2 90280 South Gate 91,365 $2,264 $696,546
4.3 91755 Monterey Park 26,810 $2,671 $900,669
4.9 90606 Whittier 32,057 $2,966 $766,743
4.9 90242 Downey 40,767 $2,181 $818,841
5.4 90033 Los Angeles 45,647 $2,263 $645,068
5.6 91803 Alhambra 27,715 $2,411 $936,749
5.7 90262 Lynwood 64,235 $2,072 $687,368
5.7 90021 Los Angeles 2,897 $3,022 $835,874
5.9 90001 Los Angeles 56,189 $2,304 $594,881
6.2 91770 Rosemead 58,382 $2,755 $889,500
6.2 90032 Los Angeles 43,117 $2,555 $785,997
6.3 90013 Los Angeles 14,357 $2,710 $533,729
6.4 90011 Los Angeles 100,113 $2,418 $600,313
6.4 90002 Los Angeles 52,122 $3,108 $591,820
6.5 90670 Santa Fe Springs 17,851 $3,430 $776,831
6.6 91733 South El Monte 41,255 $2,324 $748,136
6.7 90723 Paramount 52,050 $2,803 $649,187
6.7 90601 Whittier 30,078 $2,394 $854,534

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.