Zip lookup · CA

90248
Los Angeles, California.

Los Angeles, Los Angeles County, CA · Los Angeles-Long Beach-Anaheim, CA metro · population 11,235

What it costs per month · 90248 $4,200/mo

to buy the typical home at today's mortgage rate — +$2,015 (+92%) since Jan 2020.

What the home itself did
1 year
Up $11,218 +1%
$788,962$800,180 since Sep 2025
5 years
Up $97,275 +14%
$702,905$800,180 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 $4,000 2002 2006 2010 2014 2018 2022 2026 90248 $4,200 United States $1,922
$1,000 $2,000 $3,000 $4,000 2002 2010 2018 2026
  • 90248$4,200
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 27 years.

Typical home values in zip 90248 rose 1.4% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Los Angeles, CA — measured over the city limits, which is a different area from this zip.

Typical home value $800,180 as of Sep 2026
+1.4%year on year

Typical home value — 90248

Mid-tier homes, smoothed and seasonally adjusted.

$250,000 $500,000 $750,000 $1,000,000 2018 2020 2022 2024 2026 90248 $800,180 Los Angeles $950,020 United States $366,157
$250,000 $500,000 $750,000 $1,000,000 2018 2022 2026
  • 90248$800,180
  • Los Angeles$950,020
  • United States$366,157

Within 20 miles

Showing 30 of 183 zips in range — sorting picks from all 183.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.3 90247 Gardena 47,053 $2,390 $743,902
2.1 90746 Carson 27,091 $3,650 $824,075
2.6 90249 Gardena 26,290 $2,109 $798,630
2.7 90220 Compton 48,354 $2,446 $640,240
2.8 90504 Torrance 33,084 $2,562 $986,228
2.9 90502 Torrance 18,467 $3,224 $725,824
3.1 90061 Los Angeles 30,051 $2,378 $631,084
3.5 90501 Torrance 41,787 $2,662 $972,418
3.6 90222 Compton 32,340 $2,000 $624,022
3.9 90260 Lawndale 32,075 $2,775 $804,300
4.0 90059 Los Angeles 37,511 $2,348 $613,149
4.0 90745 Carson 57,397 $2,836 $760,773
4.5 90221 Compton 50,659 $2,023 $643,639
4.6 90250 Hawthorne 93,826 $2,153 $861,531
4.7 90503 Torrance 43,454 $2,947 $1,275,500
4.9 90303 Inglewood 22,727 $2,244 $777,979
5.0 90278 Redondo Beach 42,423 $3,440 $1,378,065
5.2 90044 Los Angeles 94,830 $2,303 $641,836
5.4 90810 Long Beach 35,833 $2,263 $708,740
5.4 90002 Los Angeles 52,122 $3,108 $591,820
5.5 90710 Harbor City 26,761 $2,175 $826,611
5.6 90047 Los Angeles 50,974 $2,678 $687,506
5.7 90262 Lynwood 64,235 $2,072 $687,368
6.0 90505 Torrance 35,148 $3,452 $1,409,942
6.0 90805 Long Beach 92,402 $2,168 $711,273
6.0 90304 Inglewood 25,430 $2,873 $739,810
6.1 90003 Los Angeles 70,065 $2,752 $601,223
6.1 90717 Lomita 21,482 $2,880 $902,101
6.2 90305 Inglewood 14,708 $2,584 $804,062
6.5 90254 Hermosa Beach 19,063 $3,970 $2,265,548

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.