Zip lookup · CA

92401
San Bernardino, California.

San Bernardino, San Bernardino County, CA · Riverside-San Bernardino-Ontario, CA metro · population 1,659

What it costs per month · 92401 $1,985/mo

to buy the typical home at today's mortgage rate — +$1,249 (+170%) since Jan 2020.

What the home itself did
1 year
Up $15,504 +4%
$362,676$378,180 since Sep 2025
5 years
Up $104,650 +38%
$273,531$378,180 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 92401 $1,985 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 92401$1,985
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 11 years.

Typical home values in zip 92401 rose 4.3% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: San Bernardino, CA — measured over the city limits, which is a different area from this zip.

Typical home value $378,180 as of Sep 2026
+4.3%year on year

Typical home value — 92401

Mid-tier homes, smoothed and seasonally adjusted.

$200,000 $400,000 $600,000 2018 2020 2022 2024 2026 92401 $378,180 Riverside $580,321 United States $366,157
$200,000 $400,000 $600,000 2018 2022 2026
  • 92401$378,180
  • Riverside$580,321
  • United States$366,157

Within 20 miles

Showing 30 of 54 zips in range — sorting picks from all 54.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
0.2 92410 San Bernardino 47,869 $1,791 $444,045
2.1 92411 San Bernardino 27,249 $2,252 $429,513
2.1 92408 San Bernardino 14,325 $2,514 $479,622
2.8 92405 San Bernardino 31,217 $1,886 $454,298
4.5 92354 Loma Linda 22,051 $2,368 $643,064
5.0 92324 Colton 57,365 $1,929 $500,440
5.0 92376 Rialto 84,394 $2,591 $564,033
5.3 92313 Grand Terrace 13,078 $2,100 $586,187
5.9 92404 San Bernardino 63,243 $1,791 $484,999
6.6 92316 Bloomington 32,765 — $562,372
6.6 92346 Highland 56,179 $2,618 $560,140
7.2 92377 Rialto 20,814 $3,311 $642,838
7.2 92374 Redlands 45,262 $2,474 $582,960
8.2 92385 Skyforest 198 — $496,814
9.0 92501 Riverside 22,934 $2,489 $554,216
9.2 92507 Riverside 64,015 $2,346 $600,967
9.5 92378 Rimforest 315 — $329,471
9.7 92557 Moreno Valley 54,061 $2,642 $564,576
9.7 92325 Crestline 9,065 $1,774 $361,927
9.8 92391 Twin Peaks 2,254 $2,795 $363,156
9.8 92407 San Bernardino 71,711 $2,125 $544,058
9.9 92336 Fontana 105,517 $3,466 $695,692
10.0 92335 Fontana 97,511 $2,570 $563,508
10.4 92322 Cedarpines Park 770 — $322,122
10.5 92373 Redlands 35,257 $2,344 $721,997
10.7 92317 Blue Jay 916 — $369,420
11.0 92337 Fontana 36,026 $3,304 $607,287
11.3 92509 Jurupa Valley 81,182 $2,723 $632,779
12.4 92382 Running Springs 5,215 $2,092 $338,377
12.6 92506 Riverside 45,086 $2,945 $697,029

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.