Zip lookup · CA

94020
La Honda, California.

La Honda, San Mateo County, CA · San Francisco-Oakland-Berkeley, CA metro · population 1,694

What it costs per month · 94020 $5,368/mo

to buy the typical home at today's mortgage rate — +$2,131 (+66%) since Jan 2020.

What the home itself did
1 year
Up $31,719 +3%
$990,971$1,022,690 since Sep 2025
5 years
Up $60,753 +6%
$961,937$1,022,690 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 $4,000 $5,000 2002 2006 2010 2014 2018 2022 2026 94020 $5,368 United States $1,922
$1,000 $2,000 $3,000 $4,000 $5,000 2002 2010 2018 2026
  • 94020$5,368
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 57 years.

Typical home values in zip 94020 rose 3.2% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: La Honda, CA — measured over the city limits, which is a different area from this zip.

Typical home value $1,022,690 as of Sep 2026
+3.2%year on year

Typical home value — 94020

Mid-tier homes, smoothed and seasonally adjusted.

$250,000 $500,000 $750,000 $1,000,000 $1,250,000 2018 2020 2022 2024 2026 94020 $1,022,690 San Francisco $1,120,379 United States $366,157
$250,000 $500,000 $750,000 $1,000,000 $1,250,000 2018 2022 2026
  • 94020$1,022,690
  • San Francisco$1,120,379
  • United States$366,157

Within 20 miles

Showing 30 of 61 zips in range — sorting picks from all 61.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
6.2 94028 Portola Valley 6,531 — $4,331,179
6.4 94022 Los Altos 20,027 $6,586 $5,059,470
7.7 94060 Pescadero 1,465 — $1,161,586
7.9 95014 Cupertino 60,932 $4,258 $2,957,803
8.1 94024 Los Altos 23,051 $8,082 $4,604,457
8.3 94304 Palo Alto 5,000 — $3,193,983
8.7 95006 Boulder Creek 7,561 $3,212 $721,574
9.5 95070 Saratoga 31,417 $6,140 $3,962,763
9.5 94305 Stanford 18,509 — $3,211,123
9.9 94040 Mountain View 35,632 $4,440 $2,782,759
10.3 94306 Palo Alto 27,183 $4,312 $3,368,178
10.6 94062 Redwood City 25,759 $3,541 $2,711,349
10.7 94041 Mountain View 16,050 $4,652 $2,229,903
11.1 94087 Sunnyvale 57,767 $3,694 $2,712,454
11.7 94025 Menlo Park 40,721 $4,261 $2,934,751
11.7 94301 Palo Alto 17,508 $4,219 $4,337,456
11.7 94027 Atherton 7,002 $15,500 $8,728,582
12.1 94043 Mountain View 33,176 $4,594 $1,513,645
12.1 95129 San Jose 41,321 $3,121 $2,508,365
12.2 94061 Redwood City 37,048 $3,820 $1,963,145
12.4 94086 Sunnyvale 49,746 $4,122 $1,839,541
12.4 95017 Davenport 616 — $971,013
12.7 94303 Palo Alto 46,879 $5,522 $2,061,587
13.1 95130 San Jose 13,511 $4,201 $2,021,759
13.2 94085 Sunnyvale 24,024 $4,026 $1,474,341
13.4 95007 Brookdale 396 — $763,376
13.7 95051 Santa Clara 62,054 $3,922 $1,792,706
13.7 95030 Los Gatos 13,151 $3,848 $3,515,016
14.3 95117 San Jose 26,953 $3,012 $1,661,978
14.3 94089 Sunnyvale 22,699 $3,897 $1,399,408

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.