Zip lookup · CA

94104
San Francisco, California.

San Francisco, San Francisco County, CA · San Francisco-Oakland-Berkeley, CA metro · population 498

What it costs per month · 94104 $6,033/mo

to buy the typical home at today's mortgage rate — +$1,226 (+26%) since Jan 2020.

What the home itself did
1 year
Up $51,518 +5%
$1,097,810$1,149,328 since Sep 2025
5 years
Down $139,867 -11%
$1,289,195$1,149,328 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$2,000 $4,000 $6,000 2002 2006 2010 2014 2018 2022 2026 94104 $6,033 United States $1,922
$2,000 $4,000 $6,000 2002 2010 2018 2026
  • 94104$6,033
  • United States$1,922

At the last five years' pace, prices here aren't rising.

Typical home values in zip 94104 rose 4.7% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: San Francisco, CA — measured over the city limits, which is a different area from this zip.

Typical home value $1,149,328 as of Sep 2026
+4.7%year on year

Typical home value — 94104

Mid-tier homes, smoothed and seasonally adjusted.

$250,000 $500,000 $750,000 $1,000,000 $1,250,000 2018 2020 2022 2024 2026 94104 $1,149,328 San Francisco $1,120,379 United States $366,157
$250,000 $500,000 $750,000 $1,000,000 $1,250,000 2018 2022 2026
  • 94104$1,149,328
  • San Francisco$1,120,379
  • United States$366,157

Within 20 miles

Showing 30 of 99 zips in range — sorting picks from all 99.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
0.3 94105 San Francisco 13,861 $5,991 $1,130,548
0.4 94108 San Francisco 11,305 $3,750 $1,048,767
0.5 94111 San Francisco 4,579 — $1,143,435
0.9 94133 San Francisco 23,804 $4,751 $1,409,236
1.1 94109 San Francisco 54,553 $4,154 $1,072,448
1.2 94102 San Francisco 35,976 $3,768 $742,447
1.4 94103 San Francisco 34,964 $4,540 $827,104
1.5 94158 San Francisco 11,314 $5,627 $1,380,642
1.9 94107 San Francisco 31,823 $5,099 $1,054,806
2.0 94115 San Francisco 32,629 $4,892 $1,576,421
2.0 94123 San Francisco 24,054 $5,415 $2,552,945
2.7 94130 San Francisco 2,429 $3,890 —
2.7 94117 San Francisco 36,198 $5,351 $1,702,811
2.9 94114 San Francisco 33,020 $5,626 $2,048,564
3.0 94110 San Francisco 66,865 $4,931 $1,446,124
3.4 94118 San Francisco 39,130 $4,672 $2,309,259
3.5 94129 San Francisco 3,836 $6,382 $1,785,111
3.9 94131 San Francisco 28,504 $5,022 $1,784,754
4.2 94124 San Francisco 34,475 $4,293 $938,112
4.9 94127 San Francisco 20,288 $6,083 $2,055,660
5.0 94122 San Francisco 55,819 $4,207 $1,740,129
5.0 94134 San Francisco 38,633 $4,417 $1,093,615
5.2 94121 San Francisco 41,995 $4,486 $1,862,908
5.4 94112 San Francisco 79,277 $4,080 $1,183,444
5.6 94116 San Francisco 43,791 $5,020 $1,646,701
5.7 94607 Oakland 28,804 $2,742 $513,751
6.6 94132 San Francisco 26,859 $3,276 $1,403,427
7.0 94501 Alameda 63,808 $2,825 $1,147,274
7.0 94608 Emeryville 34,395 $2,945 $604,472
7.1 94005 Brisbane 4,692 $3,012 $1,147,125

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.