Zip lookup · CA

94111
San Francisco, California.

San Francisco, San Francisco County, CA · San Francisco-Oakland-Berkeley, CA metro · population 4,579

What it costs per month · 94111 $6,002/mo

to buy the typical home at today's mortgage rate — +$1,571 (+35%) since Jan 2020.

What the home itself did
1 year
Up $104,622 +10%
$1,038,813$1,143,435 since Sep 2025
5 years
Down $4,343 -0%
$1,147,778$1,143,435 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$2,000 $4,000 $6,000 2002 2006 2010 2014 2018 2022 2026 94111 $6,002 United States $1,922
$2,000 $4,000 $6,000 2002 2010 2018 2026
  • 94111$6,002
  • United States$1,922

At the last five years' pace, prices here aren't rising.

Typical home values in zip 94111 rose 10.1% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: San Francisco, CA — measured over the city limits, which is a different area from this zip.

Typical home value $1,143,435 as of Sep 2026
+10.1%year on year

Typical home value — 94111

Mid-tier homes, smoothed and seasonally adjusted.

$250,000 $500,000 $750,000 $1,000,000 $1,250,000 2018 2020 2022 2024 2026 94111 $1,143,435 San Francisco $1,120,379 United States $366,157
$250,000 $500,000 $750,000 $1,000,000 $1,250,000 2018 2022 2026
  • 94111$1,143,435
  • San Francisco$1,120,379
  • United States$366,157

Within 20 miles

Showing 30 of 102 zips in range — sorting picks from all 102.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
0.4 94105 San Francisco 13,861 $5,991 $1,130,548
0.5 94104 San Francisco 498 — $1,149,328
0.7 94133 San Francisco 23,804 $4,751 $1,409,236
0.7 94108 San Francisco 11,305 $3,750 $1,048,767
1.2 94109 San Francisco 54,553 $4,154 $1,072,448
1.7 94102 San Francisco 35,976 $3,768 $742,447
1.9 94103 San Francisco 34,964 $4,540 $827,104
1.9 94158 San Francisco 11,314 $5,627 $1,380,642
2.0 94123 San Francisco 24,054 $5,415 $2,552,945
2.2 94115 San Francisco 32,629 $4,892 $1,576,421
2.2 94130 San Francisco 2,429 $3,890 —
2.3 94107 San Francisco 31,823 $5,099 $1,054,806
3.1 94117 San Francisco 36,198 $5,351 $1,702,811
3.4 94114 San Francisco 33,020 $5,626 $2,048,564
3.5 94110 San Francisco 66,865 $4,931 $1,446,124
3.6 94118 San Francisco 39,130 $4,672 $2,309,259
3.6 94129 San Francisco 3,836 $6,382 $1,785,111
4.3 94131 San Francisco 28,504 $5,022 $1,784,754
4.7 94124 San Francisco 34,475 $4,293 $938,112
5.3 94122 San Francisco 55,819 $4,207 $1,740,129
5.4 94127 San Francisco 20,288 $6,083 $2,055,660
5.4 94121 San Francisco 41,995 $4,486 $1,862,908
5.5 94607 Oakland 28,804 $2,742 $513,751
5.5 94134 San Francisco 38,633 $4,417 $1,093,615
5.9 94112 San Francisco 79,277 $4,080 $1,183,444
6.0 94116 San Francisco 43,791 $5,020 $1,646,701
6.7 94608 Emeryville 34,395 $2,945 $604,472
7.0 94501 Alameda 63,808 $2,825 $1,147,274
7.0 94132 San Francisco 26,859 $3,276 $1,403,427
7.1 94710 Berkeley 8,380 $3,217 $984,984

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.