94127
San Francisco, California.
San Francisco, San Francisco County, CA · San Francisco-Oakland-Berkeley, CA metro · population 20,288
to buy the typical home at today's mortgage rate — +$4,562 (+73%) since Jan 2020.
- 1 year
- Up $322,081 +19%
- $1,733,579$2,055,660 since Sep 2025
- 5 years
- Up $164,494 +9%
- $1,891,166$2,055,660 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 94127$10,790
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 42 years.
Typical home values in zip 94127 rose 18.6% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: San Francisco, CA — measured over the city limits, which is a different area from this zip.
Asking rent — 94127
Against the San Francisco-Oakland-Berkeley, CA metro and the national benchmark.
- 94127$6,083
- San Francisco$3,445
- United States$1,932
Typical home value — 94127
Mid-tier homes, smoothed and seasonally adjusted.
- 94127$2,055,660
- San Francisco$1,120,379
- United States$366,157
Within 20 miles
Showing 30 of 92 zips in range — sorting picks from all 92.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 1.1 | 94131 | San Francisco | 28,504 | $5,022 | $1,784,754 |
| 1.4 | 94112 | San Francisco | 79,277 | $4,080 | $1,183,444 |
| 1.6 | 94116 | San Francisco | 43,791 | $5,020 | $1,646,701 |
| 1.7 | 94132 | San Francisco | 26,859 | $3,276 | $1,403,427 |
| 2.0 | 94114 | San Francisco | 33,020 | $5,626 | $2,048,564 |
| 2.2 | 94122 | San Francisco | 55,819 | $4,207 | $1,740,129 |
| 2.5 | 94117 | San Francisco | 36,198 | $5,351 | $1,702,811 |
| 2.6 | 94110 | San Francisco | 66,865 | $4,931 | $1,446,124 |
| 2.9 | 94134 | San Francisco | 38,633 | $4,417 | $1,093,615 |
| 3.0 | 94118 | San Francisco | 39,130 | $4,672 | $2,309,259 |
| 3.2 | 94014 | Daly City | 45,315 | $3,518 | $1,003,938 |
| 3.5 | 94121 | San Francisco | 41,995 | $4,486 | $1,862,908 |
| 3.6 | 94115 | San Francisco | 32,629 | $4,892 | $1,576,421 |
| 3.7 | 94103 | San Francisco | 34,964 | $4,540 | $827,104 |
| 3.7 | 94102 | San Francisco | 35,976 | $3,768 | $742,447 |
| 4.0 | 94015 | Daly City | 64,091 | $2,963 | $1,169,086 |
| 4.0 | 94107 | San Francisco | 31,823 | $5,099 | $1,054,806 |
| 4.0 | 94124 | San Francisco | 34,475 | $4,293 | $938,112 |
| 4.2 | 94129 | San Francisco | 3,836 | $6,382 | $1,785,111 |
| 4.3 | 94005 | Brisbane | 4,692 | $3,012 | $1,147,125 |
| 4.4 | 94158 | San Francisco | 11,314 | $5,627 | $1,380,642 |
| 4.5 | 94109 | San Francisco | 54,553 | $4,154 | $1,072,448 |
| 4.6 | 94123 | San Francisco | 24,054 | $5,415 | $2,552,945 |
| 4.7 | 94108 | San Francisco | 11,305 | $3,750 | $1,048,767 |
| 4.9 | 94104 | San Francisco | 498 | — | $1,149,328 |
| 5.2 | 94105 | San Francisco | 13,861 | $5,991 | $1,130,548 |
| 5.2 | 94133 | San Francisco | 23,804 | $4,751 | $1,409,236 |
| 5.4 | 94111 | San Francisco | 4,579 | — | $1,143,435 |
| 6.0 | 94080 | South San Francisco | 64,761 | $4,134 | $1,214,105 |
| 7.6 | 94130 | San Francisco | 2,429 | $3,890 | — |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.