94130
San Francisco, California.
San Francisco, San Francisco County, CA · San Francisco-Oakland-Berkeley, CA metro · population 2,429
to buy the typical home at today's mortgage rate — +$1,014 (+112%) since Jan 2020.
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- United States$1,922
Zillow also publishes an index for the city itself: San Francisco, CA — measured over the city limits, which is a different area from this zip.
Asking rent — 94130
Against the San Francisco-Oakland-Berkeley, CA metro and the national benchmark.
- 94130$3,890
- San Francisco$3,445
- United States$1,932
Within 20 miles
Showing 30 of 105 zips in range — sorting picks from all 105.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 2.2 | 94111 | San Francisco | 4,579 | — | $1,143,435 |
| 2.4 | 94105 | San Francisco | 13,861 | $5,991 | $1,130,548 |
| 2.6 | 94133 | San Francisco | 23,804 | $4,751 | $1,409,236 |
| 2.7 | 94104 | San Francisco | 498 | — | $1,149,328 |
| 2.9 | 94108 | San Francisco | 11,305 | $3,750 | $1,048,767 |
| 3.4 | 94109 | San Francisco | 54,553 | $4,154 | $1,072,448 |
| 3.6 | 94158 | San Francisco | 11,314 | $5,627 | $1,380,642 |
| 3.9 | 94607 | Oakland | 28,804 | $2,742 | $513,751 |
| 3.9 | 94123 | San Francisco | 24,054 | $5,415 | $2,552,945 |
| 3.9 | 94102 | San Francisco | 35,976 | $3,768 | $742,447 |
| 4.0 | 94103 | San Francisco | 34,964 | $4,540 | $827,104 |
| 4.1 | 94107 | San Francisco | 31,823 | $5,099 | $1,054,806 |
| 4.4 | 94115 | San Francisco | 32,629 | $4,892 | $1,576,421 |
| 4.7 | 94608 | Emeryville | 34,395 | $2,945 | $604,472 |
| 4.9 | 94710 | Berkeley | 8,380 | $3,217 | $984,984 |
| 5.4 | 94117 | San Francisco | 36,198 | $5,351 | $1,702,811 |
| 5.5 | 94110 | San Francisco | 66,865 | $4,931 | $1,446,124 |
| 5.5 | 94702 | Berkeley | 17,635 | $2,828 | $1,161,105 |
| 5.5 | 94129 | San Francisco | 3,836 | $6,382 | $1,785,111 |
| 5.6 | 94114 | San Francisco | 33,020 | $5,626 | $2,048,564 |
| 5.7 | 94612 | Oakland | 18,175 | $3,158 | $530,669 |
| 5.8 | 94118 | San Francisco | 39,130 | $4,672 | $2,309,259 |
| 5.8 | 94609 | Oakland | 23,928 | $2,780 | $968,042 |
| 5.9 | 94703 | Berkeley | 20,934 | $2,544 | $1,257,344 |
| 6.0 | 94501 | Alameda | 63,808 | $2,825 | $1,147,274 |
| 6.1 | 94124 | San Francisco | 34,475 | $4,293 | $938,112 |
| 6.3 | 94706 | Albany | 19,969 | $2,685 | $1,241,732 |
| 6.5 | 94131 | San Francisco | 28,504 | $5,022 | $1,784,754 |
| 6.7 | 94704 | Berkeley | 23,788 | $2,946 | $1,138,840 |
| 6.9 | 94709 | Berkeley | 12,146 | $2,729 | $1,323,943 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.