Zip lookup · CA

94924
Bolinas, California.

Bolinas, Marin County, CA · San Francisco-Oakland-Berkeley, CA metro · population 1,372

What it costs per month · 94924 $10,259/mo

to buy the typical home at today's mortgage rate — +$4,140 (+68%) since Jan 2020.

What the home itself did
1 year
Up $158,544 +9%
$1,796,016$1,954,560 since Sep 2025
5 years
Down $65,753 -3%
$2,020,313$1,954,560 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$2,500 $5,000 $7,500 $10,000 $12,500 2002 2006 2010 2014 2018 2022 2026 94924 $10,259 United States $1,922
$2,500 $5,000 $7,500 $10,000 $12,500 2002 2010 2018 2026
  • 94924$10,259
  • United States$1,922

At the last five years' pace, prices here aren't rising.

Typical home values in zip 94924 rose 8.8% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Bolinas, CA — measured over the city limits, which is a different area from this zip.

Typical home value $1,954,560 as of Sep 2026
+8.8%year on year

Typical home value — 94924

Mid-tier homes, smoothed and seasonally adjusted.

$500,000 $1,000,000 $1,500,000 $2,000,000 2018 2020 2022 2024 2026 94924 $1,954,560 San Francisco $1,120,379 United States $366,157
$500,000 $1,000,000 $1,500,000 $2,000,000 2018 2022 2026
  • 94924$1,954,560
  • San Francisco$1,120,379
  • United States$366,157

Within 20 miles

Showing 30 of 32 zips in range — sorting picks from all 32.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
4.9 94970 Stinson Beach 255 — $3,577,374
5.0 94933 Forest Knolls 1,033 — $863,910
5.2 94963 San Geronimo 739 — $1,272,219
5.3 94938 Lagunitas 437 — $1,044,557
6.4 94973 Woodacre 1,689 — $1,116,587
6.7 94930 Fairfax 8,406 $3,150 $1,233,096
7.4 94941 Mill Valley 32,706 $4,715 $2,181,389
7.8 94956 Point Reyes Station 1,080 — $1,542,479
8.5 94946 Nicasio 715 — $2,118,994
8.9 94960 San Anselmo 16,232 $4,027 $1,702,818
9.3 94957 Ross 2,321 — $4,347,413
9.8 94904 Greenbrae 12,815 $5,118 $2,308,409
10.8 94939 Larkspur 7,315 $4,232 $2,210,711
10.9 94903 San Rafael 30,615 $3,415 $1,250,063
12.0 94947 Novato 24,100 $4,238 $1,012,808
12.1 94925 Corte Madera 10,077 $5,032 $1,871,927
12.6 94901 San Rafael 41,307 $2,822 $1,394,155
13.2 94965 Sausalito 11,724 $3,984 $1,591,406
13.3 94949 Novato 17,787 $3,883 $1,207,546
14.4 94937 Inverness 1,009 — $1,463,402
15.2 94920 Belvedere Tiburon 12,609 $7,071 $3,404,730
15.3 94945 Novato 17,635 $4,612 $1,063,156
15.8 94940 Marshall 148 — $1,537,070
17.7 94121 San Francisco 41,995 $4,486 $1,862,908
18.1 94129 San Francisco 3,836 $6,382 $1,785,111
19.0 94122 San Francisco 55,819 $4,207 $1,740,129
19.0 94118 San Francisco 39,130 $4,672 $2,309,259
19.1 94952 Petaluma 33,785 $2,980 $1,058,217
19.1 94801 Richmond 33,591 $2,263 $506,862
19.3 94123 San Francisco 24,054 $5,415 $2,552,945

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.