Zip lookup · CA

94933
Lagunitas, California.

Lagunitas, Marin County, CA · San Francisco-Oakland-Berkeley, CA metro · population 1,033

What it costs per month · 94933 $4,534/mo

to buy the typical home at today's mortgage rate — +$1,839 (+68%) since Jan 2020.

What the home itself did
1 year
Up $53,255 +7%
$810,654$863,910 since Sep 2025
5 years
Down $10,128 -1%
$874,038$863,910 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 $4,000 $5,000 2002 2006 2010 2014 2018 2022 2026 94933 $4,534 United States $1,922
$1,000 $2,000 $3,000 $4,000 $5,000 2002 2010 2018 2026
  • 94933$4,534
  • United States$1,922

At the last five years' pace, prices here aren't rising.

Typical home values in zip 94933 rose 6.6% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Lagunitas, CA — measured over the city limits, which is a different area from this zip.

Typical home value $863,910 as of Sep 2026
+6.6%year on year

Typical home value — 94933

Mid-tier homes, smoothed and seasonally adjusted.

$250,000 $500,000 $750,000 $1,000,000 $1,250,000 2018 2020 2022 2024 2026 94933 $863,910 San Francisco $1,120,379 United States $366,157
$250,000 $500,000 $750,000 $1,000,000 $1,250,000 2018 2022 2026
  • 94933$863,910
  • San Francisco$1,120,379
  • United States$366,157

Within 20 miles

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.4 94963 San Geronimo 739 — $1,272,219
2.4 94938 Lagunitas 437 — $1,044,557
2.7 94973 Woodacre 1,689 — $1,116,587
3.7 94946 Nicasio 715 — $2,118,994
5.0 94924 Bolinas 1,372 — $1,954,560
5.3 94930 Fairfax 8,406 $3,150 $1,233,096
6.1 94960 San Anselmo 16,232 $4,027 $1,702,818
7.0 94956 Point Reyes Station 1,080 — $1,542,479
7.0 94947 Novato 24,100 $4,238 $1,012,808
7.2 94970 Stinson Beach 255 — $3,577,374
7.4 94903 San Rafael 30,615 $3,415 $1,250,063
7.8 94957 Ross 2,321 — $4,347,413
7.9 94941 Mill Valley 32,706 $4,715 $2,181,389
8.8 94904 Greenbrae 12,815 $5,118 $2,308,409
9.1 94949 Novato 17,787 $3,883 $1,207,546
10.0 94939 Larkspur 7,315 $4,232 $2,210,711
10.4 94901 San Rafael 41,307 $2,822 $1,394,155
10.4 94945 Novato 17,635 $4,612 $1,063,156
11.5 94925 Corte Madera 10,077 $5,032 $1,871,927
13.6 94940 Marshall 148 — $1,537,070
14.1 94937 Inverness 1,009 — $1,463,402
14.4 94965 Sausalito 11,724 $3,984 $1,591,406
15.1 94920 Belvedere Tiburon 12,609 $7,071 $3,404,730
15.2 94952 Petaluma 33,785 $2,980 $1,058,217
17.1 94954 Petaluma 37,574 $2,825 $829,040
17.4 94801 Richmond 33,591 $2,263 $506,862
18.7 94971 Tomales 276 — $1,093,355
19.4 94806 San Pablo 62,546 $2,401 $571,391
19.4 94129 San Francisco 3,836 $6,382 $1,785,111
19.6 94121 San Francisco 41,995 $4,486 $1,862,908

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.