Zip lookup · CA

94970
Stinson Beach, California.

Stinson Beach, Marin County, CA · San Francisco-Oakland-Berkeley, CA metro · population 255

What it costs per month · 94970 $18,777/mo

to buy the typical home at today's mortgage rate — +$10,667 (+132%) since Jan 2020.

What the home itself did
1 year
Up $391,545 +12%
$3,185,829$3,577,374 since Sep 2025
5 years
Up $464,689 +15%
$3,112,685$3,577,374 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$5,000 $10,000 $15,000 2002 2006 2010 2014 2018 2022 2026 94970 $18,777 United States $1,922
$5,000 $10,000 $15,000 2002 2010 2018 2026
  • 94970$18,777
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 25 years.

Typical home values in zip 94970 rose 12.3% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Stinson Beach, CA — measured over the city limits, which is a different area from this zip.

Typical home value $3,577,374 as of Sep 2026
+12.3%year on year

Typical home value — 94970

Mid-tier homes, smoothed and seasonally adjusted.

$1,000,000 $2,000,000 $3,000,000 2018 2020 2022 2024 2026 94970 $3,577,374 San Francisco $1,120,379 United States $366,157
$1,000,000 $2,000,000 $3,000,000 2018 2022 2026
  • 94970$3,577,374
  • San Francisco$1,120,379
  • United States$366,157

Within 20 miles

Showing 30 of 58 zips in range — sorting picks from all 58.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
3.0 94941 Mill Valley 32,706 $4,715 $2,181,389
4.4 94930 Fairfax 8,406 $3,150 $1,233,096
4.9 94924 Bolinas 1,372 — $1,954,560
6.0 94904 Greenbrae 12,815 $5,118 $2,308,409
6.0 94957 Ross 2,321 — $4,347,413
6.3 94963 San Geronimo 739 — $1,272,219
6.7 94973 Woodacre 1,689 — $1,116,587
6.7 94939 Larkspur 7,315 $4,232 $2,210,711
7.0 94960 San Anselmo 16,232 $4,027 $1,702,818
7.2 94933 Forest Knolls 1,033 — $863,910
7.8 94925 Corte Madera 10,077 $5,032 $1,871,927
8.3 94965 Sausalito 11,724 $3,984 $1,591,406
8.8 94938 Lagunitas 437 — $1,044,557
9.3 94903 San Rafael 30,615 $3,415 $1,250,063
9.4 94901 San Rafael 41,307 $2,822 $1,394,155
10.6 94920 Belvedere Tiburon 12,609 $7,071 $3,404,730
10.8 94946 Nicasio 715 — $2,118,994
12.3 94949 Novato 17,787 $3,883 $1,207,546
12.4 94956 Point Reyes Station 1,080 — $1,542,479
13.0 94121 San Francisco 41,995 $4,486 $1,862,908
13.2 94129 San Francisco 3,836 $6,382 $1,785,111
13.2 94947 Novato 24,100 $4,238 $1,012,808
14.2 94118 San Francisco 39,130 $4,672 $2,309,259
14.3 94122 San Francisco 55,819 $4,207 $1,740,129
14.4 94123 San Francisco 24,054 $5,415 $2,552,945
14.9 94115 San Francisco 32,629 $4,892 $1,576,421
15.1 94116 San Francisco 43,791 $5,020 $1,646,701
15.2 94801 Richmond 33,591 $2,263 $506,862
15.4 94117 San Francisco 36,198 $5,351 $1,702,811
15.4 94109 San Francisco 54,553 $4,154 $1,072,448

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.