Zip lookup · CA

95041
Felton, California.

Felton, Santa Cruz County, CA · Santa Cruz-Watsonville, CA metro · population 623

What it costs per month · 95041 $4,174/mo

to buy the typical home at today's mortgage rate — +$1,865 (+81%) since Jan 2020.

What the home itself did
1 year
Up $30,115 +4%
$765,101$795,216 since Sep 2025
5 years
Up $43,987 +6%
$751,229$795,216 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 $4,000 2002 2006 2010 2014 2018 2022 2026 95041 $4,174 United States $1,922
$1,000 $2,000 $3,000 $4,000 2002 2010 2018 2026
  • 95041$4,174
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 61 years.

Typical home values in zip 95041 rose 3.9% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Felton, CA — measured over the city limits, which is a different area from this zip.

Typical home value $795,216 as of Sep 2026
+3.9%year on year

Typical home value — 95041

Mid-tier homes, smoothed and seasonally adjusted.

$250,000 $500,000 $750,000 $1,000,000 2018 2020 2022 2024 2026 95041 $795,216 Santa Cruz $1,136,154 United States $366,157
$250,000 $500,000 $750,000 $1,000,000 2018 2022 2026
  • 95041$795,216
  • Santa Cruz$1,136,154
  • United States$366,157

Within 20 miles

Showing 30 of 34 zips in range — sorting picks from all 34.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.1 95018 Felton 6,594 $2,850 $832,490
2.7 95066 Scotts Valley 15,135 $3,686 $1,241,996
3.5 95060 Santa Cruz 46,268 $3,312 $1,372,773
3.7 95005 Ben Lomond 7,277 — $910,706
4.1 95064 Santa Cruz 10,168 — $680,890
4.3 95065 Santa Cruz 7,997 $3,716 $1,332,909
5.2 95007 Brookdale 396 — $763,376
6.6 95062 Santa Cruz 35,607 $3,499 $1,311,215
7.0 95073 Soquel 11,639 $2,850 $1,350,910
7.6 95010 Capitola 8,707 $3,477 $1,226,976
8.6 95033 Los Gatos 9,600 $4,250 $1,403,281
9.8 95006 Boulder Creek 7,561 $3,212 $721,574
10.1 95017 Davenport 616 — $971,013
10.4 95003 Aptos 24,951 $4,226 $1,319,452
12.5 95030 Los Gatos 13,151 $3,848 $3,515,016
13.2 95032 Los Gatos 27,313 $4,132 $2,530,345
14.2 95070 Saratoga 31,417 $6,140 $3,962,763
15.3 95120 San Jose 36,967 $5,201 $2,153,116
16.1 95124 San Jose 52,096 $4,386 $1,860,049
16.8 95008 Campbell 48,333 $3,450 $1,804,808
16.9 95130 San Jose 13,511 $4,201 $2,021,759
17.0 95118 San Jose 32,015 $4,569 $1,572,344
17.1 95019 Freedom 5,933 — $739,063
17.8 95014 Cupertino 60,932 $4,258 $2,957,803
17.9 95129 San Jose 41,321 $3,121 $2,508,365
18.3 95123 San Jose 69,677 $3,503 $1,300,855
18.5 94020 La Honda 1,694 — $1,022,690
18.6 95076 Watsonville 82,806 $3,332 $823,234
18.7 95117 San Jose 26,953 $3,012 $1,661,978
19.0 95136 San Jose 48,056 $3,659 $1,301,070

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.