07013
Clifton, New Jersey.
Clifton, Passaic County, NJ · New York-Newark-Jersey City, NY-NJ-PA metro · population 30,811
to buy the typical home at today's mortgage rate — +$1,858 (+129%) since Jan 2020.
- 1 year
- Up $27,549 +5%
- $600,144$627,693 since Sep 2025
- 5 years
- Up $164,909 +36%
- $462,784$627,693 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 07013$3,295
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 11 years.
Typical home values in zip 07013 rose 4.6% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Clifton, NJ — measured over the city limits, which is a different area from this zip.
Asking rent — 07013
Against the New York-Newark-Jersey City, NY-NJ-PA metro and the national benchmark.
- 07013$2,694
- New York$3,546
- United States$1,932
Typical home value — 07013
Mid-tier homes, smoothed and seasonally adjusted.
- 07013$627,693
- New York$730,949
- United States$366,157
Within 20 miles
Showing 30 of 340 zips in range — sorting picks from all 340.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 1.6 | 07011 | Clifton | 38,587 | $2,358 | $569,866 |
| 1.7 | 07012 | Clifton | 14,653 | $2,814 | $659,026 |
| 2.0 | 07424 | Little Falls | 28,085 | $2,859 | $636,906 |
| 2.2 | 07503 | Paterson | 19,170 | $2,149 | $565,637 |
| 2.3 | 07043 | Montclair | 13,256 | $3,778 | $1,391,953 |
| 2.5 | 07055 | Passaic | 70,002 | $2,055 | $555,405 |
| 2.8 | 07513 | Paterson | 11,576 | — | $590,684 |
| 3.0 | 07501 | Paterson | 35,481 | $1,796 | $478,671 |
| 3.1 | 07009 | Cedar Grove | 13,535 | — | $771,010 |
| 3.3 | 07014 | Clifton | 4,975 | — | $577,033 |
| 3.3 | 07505 | Paterson | 4,691 | $1,634 | — |
| 3.4 | 07504 | Paterson | 13,123 | — | $588,499 |
| 3.4 | 07026 | Garfield | 32,783 | $2,433 | $588,988 |
| 3.5 | 07512 | Totowa | 10,959 | — | $661,631 |
| 3.6 | 07110 | Nutley | 29,980 | $2,347 | $652,171 |
| 3.6 | 07057 | Wallington | 11,889 | $2,346 | $671,895 |
| 3.6 | 07502 | Paterson | 17,158 | — | $542,381 |
| 3.7 | 07407 | Elmwood Park | 21,412 | $2,481 | $633,036 |
| 3.8 | 07522 | Paterson | 23,040 | $1,996 | $501,266 |
| 4.2 | 07514 | Paterson | 20,647 | — | $537,455 |
| 4.2 | 07003 | Bloomfield | 53,771 | $2,431 | $604,866 |
| 4.4 | 07524 | Paterson | 13,808 | $2,000 | $537,771 |
| 4.5 | 07044 | Verona | 14,545 | $3,070 | $760,107 |
| 4.5 | 07042 | Montclair | 27,326 | $3,071 | $934,118 |
| 4.6 | 07075 | Wood Ridge | 10,218 | $2,788 | $709,758 |
| 4.7 | 07663 | Saddle Brook | 14,419 | $2,766 | $663,245 |
| 4.8 | 07028 | Glen Ridge | 8,022 | $2,862 | $1,162,169 |
| 4.8 | 07644 | Lodi | 26,082 | $2,448 | $626,154 |
| 4.9 | 07070 | Rutherford | 18,894 | $2,427 | $762,870 |
| 5.2 | 07109 | Belleville | 37,984 | $2,322 | $512,728 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.