Zip lookup · NJ

07077
Sewaren, New Jersey.

Sewaren, Middlesex County, NJ · New York-Newark-Jersey City, NY-NJ-PA metro · population 3,248

What it costs per month · 07077 $2,804/mo

to buy the typical home at today's mortgage rate — +$1,620 (+137%) since Jan 2020.

What the home itself did
1 year
Up $19,667 +4%
$514,477$534,144 since Sep 2025
5 years
Up $156,824 +42%
$377,320$534,144 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 $2,500 2002 2006 2010 2014 2018 2022 2026 07077 $2,804 United States $1,922
$500 $1,000 $1,500 $2,000 $2,500 2002 2010 2018 2026
  • 07077$2,804
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 10 years.

Typical home values in zip 07077 rose 3.8% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Sewaren, NJ — measured over the city limits, which is a different area from this zip.

Typical home value $534,144 as of Sep 2026
+3.8%year on year

Typical home value — 07077

Mid-tier homes, smoothed and seasonally adjusted.

$250,000 $500,000 $750,000 2018 2020 2022 2024 2026 07077 $534,144 New York $730,949 United States $366,157
$250,000 $500,000 $750,000 2018 2022 2026
  • 07077$534,144
  • New York$730,949
  • United States$366,157

Within 20 miles

Showing 30 of 207 zips in range — sorting picks from all 207.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.1 07064 Port Reading 3,481 — $542,305
1.7 07095 Woodbridge 20,756 $2,444 $478,607
2.2 07001 Avenel 17,121 $2,256 $513,185
2.5 08861 Perth Amboy 59,351 $2,540 $493,275
2.5 10309 Staten Island 34,885 $2,121 $795,011
2.5 07008 Carteret 25,526 $2,430 $560,439
3.2 08863 Fords 12,771 $2,395 $529,465
3.2 10307 Staten Island 15,512 $2,214 $838,454
3.4 08830 Iselin 19,551 $2,631 $553,900
3.9 07065 Rahway 30,109 $2,472 $537,708
3.9 10312 Staten Island 63,469 $2,582 $761,384
4.1 07067 Colonia 18,587 $2,472 $639,233
5.0 07036 Linden 45,671 $2,468 $538,145
5.5 08837 Edison 19,437 $2,538 $524,857
5.5 08840 Metuchen 18,206 $2,773 $687,648
5.5 10308 Staten Island 30,568 $2,167 $729,567
5.5 07066 Clark 15,622 $2,350 $717,896
5.8 10314 Staten Island 93,915 $2,515 $708,275
6.0 08820 Edison 39,978 $3,165 $817,591
6.2 08879 South Amboy 23,556 $2,501 $521,441
6.8 07203 Roselle 22,646 $2,488 $516,454
7.0 10306 Staten Island 57,428 $2,591 $751,650
7.0 10303 Staten Island 26,497 — $553,687
7.1 08859 Parlin 25,448 $3,014 $545,267
7.1 07202 Elizabeth 44,968 $2,273 $519,151
7.5 07016 Cranford 24,074 $3,119 $773,488
7.6 07027 Garwood 4,885 — $677,525
7.6 08872 Sayreville 20,204 $2,838 $526,563
7.7 07204 Roselle Park 14,093 $2,527 $542,262
7.7 07206 Elizabethport 31,930 $2,239 $512,816

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.