08031
Bellmawr, New Jersey.
Bellmawr, Camden County, NJ · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro · population 11,737
to buy the typical home at today's mortgage rate — +$1,009 (+156%) since Jan 2020.
- 1 year
- Up $2,414 +1%
- $313,161$315,576 since Sep 2025
- 5 years
- Up $83,856 +36%
- $231,720$315,576 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 08031$1,656
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 11 years.
Typical home values in zip 08031 rose 0.8% over the past year — slower than the nation's +1.2%.
Zillow also publishes an index for the city itself: Bellmawr, NJ — measured over the city limits, which is a different area from this zip.
Asking rent — 08031
Against the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro and the national benchmark.
- 08031$1,672
- Philadelphia$1,903
- United States$1,932
Typical home value — 08031
Mid-tier homes, smoothed and seasonally adjusted.
- 08031$315,576
- Philadelphia$386,048
- United States$366,157
Within 20 miles
Showing 30 of 173 zips in range — sorting picks from all 173.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 1.2 | 08059 | Mount Ephraim | 5,805 | — | $316,250 |
| 1.4 | 08078 | Runnemede | 8,051 | $2,400 | $321,944 |
| 1.8 | 08035 | Haddon Heights | 7,551 | — | $503,849 |
| 2.0 | 08106 | Audubon | 9,731 | $1,902 | $387,520 |
| 2.1 | 08030 | Gloucester City | 13,217 | $1,740 | $239,470 |
| 2.1 | 08093 | Westville | 9,438 | $1,727 | $298,722 |
| 2.1 | 08007 | Barrington | 5,417 | — | $355,144 |
| 2.3 | 08029 | Glendora | 5,459 | — | $328,126 |
| 2.9 | 08107 | Oaklyn | 13,574 | $1,486 | $340,851 |
| 3.1 | 08049 | Magnolia | 5,282 | — | $321,139 |
| 3.2 | 08096 | Woodbury | 35,336 | $2,087 | $350,191 |
| 3.4 | 08045 | Lawnside | 3,200 | $2,525 | $306,195 |
| 3.5 | 08033 | Haddonfield | 17,763 | $2,108 | $811,960 |
| 3.6 | 08104 | Camden | 22,148 | $1,715 | $131,989 |
| 3.7 | 08108 | Collingswood | 18,654 | $2,481 | $500,811 |
| 3.9 | 08083 | Somerdale | 9,606 | $1,959 | $351,761 |
| 4.4 | 19148 | Philadelphia | 50,400 | $1,769 | $264,875 |
| 4.6 | 08097 | Woodbury Heights | 3,062 | — | $358,818 |
| 4.8 | 08063 | National Park | 3,051 | — | $276,757 |
| 4.9 | 08103 | Camden | 12,573 | $1,672 | $131,951 |
| 4.9 | 08084 | Stratford | 7,018 | — | $346,856 |
| 5.0 | 08086 | Thorofare | 9,001 | — | $374,740 |
| 5.6 | 08090 | Wenonah | 9,815 | — | $360,185 |
| 5.7 | 08034 | Cherry Hill | 20,901 | $2,330 | $458,307 |
| 5.8 | 08002 | Cherry Hill | 24,015 | $2,148 | $438,230 |
| 5.8 | 19147 | Philadelphia | 39,704 | $1,940 | $484,371 |
| 5.9 | 08105 | Camden | 26,483 | — | $175,634 |
| 6.0 | 19106 | Philadelphia | 14,597 | $2,241 | $399,977 |
| 6.0 | 08012 | Blackwood | 41,812 | $1,773 | $370,681 |
| 6.1 | 08102 | Camden | 8,292 | $1,996 | $132,395 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.