08069
Carneys Point, New Jersey.
Carneys Point, Salem County, NJ · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro · population 13,413
to buy the typical home at today's mortgage rate — +$813 (+174%) since Jan 2020.
- 1 year
- Up $7,315 +3%
- $236,474$243,789 since Sep 2025
- 5 years
- Up $73,206 +43%
- $170,583$243,789 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 08069$1,280
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 10 years.
Typical home values in zip 08069 rose 3.1% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Carneys Point, NJ — measured over the city limits, which is a different area from this zip.
Asking rent — 08069
Against the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro and the national benchmark.
Not enough data to draw this yet.
Typical home value — 08069
Mid-tier homes, smoothed and seasonally adjusted.
- 08069$243,789
- Philadelphia$386,048
- United States$366,157
Within 20 miles
Showing 30 of 86 zips in range — sorting picks from all 86.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 3.2 | 08067 | Pedricktown | 1,711 | — | $344,093 |
| 4.8 | 19809 | Wilmington | 14,311 | $1,653 | $319,144 |
| 5.4 | 19801 | Wilmington | 16,327 | $1,809 | $178,383 |
| 5.7 | 19802 | Wilmington | 26,051 | $1,656 | $198,687 |
| 6.2 | 08070 | Pennsville | 12,511 | — | $277,479 |
| 7.1 | 19703 | Claymont | 15,460 | $1,727 | $324,909 |
| 7.3 | 19806 | Wilmington | 9,777 | $1,884 | $361,456 |
| 7.4 | 08085 | Swedesboro | 22,340 | $2,419 | $481,049 |
| 7.6 | 08098 | Woodstown | 9,680 | — | $401,543 |
| 8.2 | 19805 | Wilmington | 41,402 | $1,554 | $216,108 |
| 8.3 | 19803 | Wilmington | 22,279 | $2,766 | $513,257 |
| 8.6 | 19810 | Wilmington | 26,530 | $1,983 | $466,283 |
| 8.7 | 19061 | Marcus Hook | 19,896 | $1,642 | $277,692 |
| 8.9 | 08014 | Bridgeport | 298 | — | $309,307 |
| 9.1 | 19804 | Wilmington | 18,779 | $1,837 | $276,255 |
| 9.2 | 19720 | New Castle | 62,392 | $1,687 | $276,574 |
| 9.5 | 19732 | Rockland | 89 | — | $752,974 |
| 10.5 | 19060 | Garnet Valley | 11,524 | — | $694,212 |
| 10.7 | 19013 | Chester | 35,064 | $1,386 | $112,219 |
| 10.9 | 19807 | Wilmington | 7,815 | — | $1,109,386 |
| 11.0 | 08079 | Salem | 10,762 | $1,650 | $234,836 |
| 11.2 | 19014 | Aston | 21,427 | $2,121 | $372,111 |
| 11.4 | 08001 | Alloway | 854 | — | $300,108 |
| 11.7 | 19706 | Delaware City | 2,038 | — | $293,618 |
| 11.7 | 19808 | Wilmington | 39,082 | $2,204 | $368,586 |
| 11.9 | 19015 | Brookhaven | 16,464 | $1,709 | $265,457 |
| 12.0 | 08056 | Mickleton | 5,434 | — | $603,313 |
| 12.1 | 08027 | Gibbstown | 4,984 | — | $332,378 |
| 12.2 | 08062 | Mullica Hill | 17,935 | — | $603,462 |
| 12.4 | 19022 | Crum Lynne | 4,482 | $1,492 | $195,680 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.