08094
Williamstown, New Jersey.
Williamstown, Gloucester County, NJ · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro · population 41,595
to buy the typical home at today's mortgage rate — +$1,148 (+147%) since Jan 2020.
- 1 year
- Up $8,400 +2%
- $359,407$367,807 since Sep 2025
- 5 years
- Up $95,122 +35%
- $272,685$367,807 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 08094$1,931
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 12 years.
Typical home values in zip 08094 rose 2.3% over the past year — faster than the nation's +1.2%.
This zip spans 2 counties: Gloucester County, NJ 89% · Atlantic County, NJ 11%
Zillow also publishes an index for the city itself: Williamstown, NJ — measured over the city limits, which is a different area from this zip.
Asking rent — 08094
Against the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro and the national benchmark.
- 08094$2,081
- Philadelphia$1,903
- United States$1,932
Typical home value — 08094
Mid-tier homes, smoothed and seasonally adjusted.
- 08094$367,807
- Philadelphia$386,048
- United States$366,157
Within 20 miles
Showing 30 of 66 zips in range — sorting picks from all 66.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 4.4 | 08322 | Franklinville | 10,202 | — | $376,023 |
| 5.8 | 08081 | Sicklerville | 50,264 | $2,361 | $379,868 |
| 6.0 | 08344 | Newfield | 5,564 | — | $325,307 |
| 6.3 | 08312 | Clayton | 8,556 | — | $340,525 |
| 7.1 | 08328 | Malaga | 1,476 | — | $318,324 |
| 7.8 | 08009 | Berlin | 14,346 | — | $397,595 |
| 8.0 | 08346 | Newtonville | 283 | — | $325,834 |
| 8.0 | 08326 | Landisville | 1,435 | — | $292,022 |
| 8.6 | 08089 | Waterford Works | 4,231 | — | $354,103 |
| 8.7 | 08028 | Glassboro | 25,098 | $2,749 | $368,285 |
| 9.1 | 08341 | Minotola | 2,101 | — | $304,605 |
| 9.3 | 08310 | Buena | 968 | — | $321,230 |
| 10.2 | 08004 | Atco | 11,429 | — | $359,250 |
| 10.3 | 08032 | Grenloch | 242 | — | $328,119 |
| 10.3 | 08037 | Hammonton | 23,514 | — | $381,146 |
| 10.4 | 08012 | Blackwood | 41,812 | $1,773 | $370,681 |
| 10.6 | 08071 | Pitman | 9,461 | $2,030 | $360,779 |
| 10.9 | 08021 | Clementon | 49,305 | $2,069 | $290,699 |
| 10.9 | 08091 | West Berlin | 5,963 | — | $358,030 |
| 10.9 | 08343 | Monroeville | 4,729 | — | $389,856 |
| 10.9 | 08080 | Sewell | 38,159 | $2,474 | $438,987 |
| 11.1 | 08360 | Vineland | 45,038 | $1,706 | $288,886 |
| 12.1 | 08350 | Richland | 639 | — | $319,992 |
| 12.6 | 08084 | Stratford | 7,018 | — | $346,856 |
| 12.6 | 08026 | Gibbsboro | 2,435 | — | $379,607 |
| 13.1 | 08318 | Elmer | 11,961 | — | $350,907 |
| 13.4 | 08043 | Voorhees | 31,191 | $1,902 | $547,127 |
| 13.6 | 08083 | Somerdale | 9,606 | $1,959 | $351,761 |
| 14.0 | 08361 | Vineland | 18,206 | — | $353,052 |
| 14.1 | 08090 | Wenonah | 9,815 | — | $360,185 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.