Zip lookup · NY

14537
Port Gibson, New York.

Port Gibson, Ontario County, NY · Rochester, NY metro · population 210

What it costs per month · 14537 $1,034/mo

to buy the typical home at today's mortgage rate — +$636 (+160%) since Jan 2020.

What the home itself did
1 year
Up $2,227 +1%
$194,766$196,993 since Sep 2025
5 years
Up $59,549 +43%
$137,444$196,993 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 14537 $1,034 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 14537$1,034
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 10 years.

Typical home values in zip 14537 rose 1.1% over the past year — in step with the nation.

Typical home value $196,993 as of Sep 2026
+1.1%year on year

Typical home value — 14537

Mid-tier homes, smoothed and seasonally adjusted.

$100,000 $200,000 $300,000 2018 2020 2022 2024 2026 14537 $196,993 Rochester $281,279 United States $366,157
$100,000 $200,000 $300,000 2018 2022 2026
  • 14537$196,993
  • Rochester$281,279
  • United States$366,157

Within 20 miles

Showing 30 of 32 zips in range — sorting picks from all 32.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
3.7 14522 Palmyra 9,121 $1,208 $242,910
3.9 14513 Newark 13,375 — $205,232
5.5 14432 Clifton Springs 5,518 — $250,474
6.0 14504 Manchester 1,631 — $199,244
6.1 14548 Shortsville 3,821 — $252,961
8.2 14532 Phelps 4,165 — $241,134
8.6 14505 Marion 5,138 — $256,787
9.1 14489 Lyons 6,897 — $177,135
9.7 14425 Farmington 13,839 $2,019 $327,662
10.0 14502 Macedon 10,831 — $332,456
10.0 14568 Walworth 5,547 — $296,731
13.7 14450 Fairport 42,750 $1,716 $402,561
13.8 14551 Sodus 5,063 — $197,785
14.0 14564 Victor 16,364 $1,992 $500,427
14.2 14589 Williamson 7,967 — $256,295
14.4 14433 Clyde 4,404 — $166,242
14.8 14561 Stanley 2,081 — $261,763
15.2 14424 Canandaigua 28,786 $1,596 $374,221
15.3 14456 Geneva 19,756 $1,483 $226,092
15.7 14519 Ontario 12,642 — $349,359
16.5 13165 Waterloo 9,458 — $186,256
16.7 14516 North Rose 2,185 — $212,257
16.8 14526 Penfield 19,629 $1,648 $391,412
17.7 14445 East Rochester 7,529 $1,260 $229,228
17.7 14555 Sodus Point 1,165 — $305,502
17.8 14506 Mendon 923 — $471,833
18.5 14534 Pittsford 33,230 $2,532 $514,085
18.6 14475 Ionia 215 — $491,780
19.1 14469 Bloomfield 6,008 — $324,689
19.3 14625 Rochester 10,717 — $370,173

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.