Zip lookup · PA

16695
Woodbury, Pennsylvania.

Woodbury, Bedford County, PA · population 941

What it costs per month · 16695 $1,173/mo

to buy the typical home at today's mortgage rate — +$469 (+67%) since Feb 2022.

What the home itself did
1 year
Up $12,873 +6%
$210,609$223,482 since Sep 2025

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 16695 $1,173 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 16695$1,173
  • United States$1,922

Typical home values in zip 16695 rose 6.1% over the past year — faster than the nation's +1.2%.

Typical home value $223,482 as of Sep 2026
+6.1%year on year

Typical home value — 16695

Mid-tier homes, smoothed and seasonally adjusted.

$200,000 $250,000 $300,000 $350,000 2022 2023 2024 2025 2026 16695 $223,482 United States $366,157
$200,000 $250,000 $300,000 $350,000 2022 2024 2026
  • 16695$223,482
  • United States$366,157

Within 20 miles

Showing 30 of 35 zips in range — sorting picks from all 35.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
3.4 16659 Loysburg 255 — $185,081
3.8 16664 New Enterprise 2,195 — $265,622
6.8 16678 Saxton 2,452 — $149,953
7.0 16650 Hopewell 1,796 — $157,451
7.3 16673 Roaring Spring 5,204 — $200,601
7.8 16662 Martinsburg 6,069 — $247,810
8.9 16667 Osterburg 1,371 — $223,316
9.3 16679 Six Mile Run 656 — $104,544
9.7 16625 Claysburg 3,147 — $148,405
9.8 16634 Dudley 262 — $107,406
10.6 16655 Imler 1,427 — $205,502
11.2 16637 East Freedom 2,345 — $175,641
12.6 16621 Broad Top 604 — $174,538
12.7 16657 James Creek 1,170 — $210,705
13.4 15539 Fishertown 158 — $196,288
14.2 15537 Everett 8,083 — $213,267
14.2 16691 Wells Tannery 325 — $187,342
14.4 15521 Alum Bank 1,712 — $226,979
14.6 15554 New Paris 2,726 — $209,160
14.8 16674 Robertsdale 548 — $102,695
15.2 16689 Waterfall 389 — $213,803
15.6 16685 Todd 303 — $218,662
16.2 15533 Breezewood 1,222 — $234,558
16.2 16635 Duncansville 12,003 — $234,888
16.6 16648 Hollidaysburg 14,904 $1,132 $248,945
17.3 16623 Cassville 492 — $175,410
18.7 15946 Portage 6,561 — $139,247
19.0 15955 Sidman 2,399 — $116,953
19.1 16647 Hesston 864 — $269,120
19.2 15536 Crystal Spring 397 — $237,771

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.