Zip lookup · AL

35114
Alabaster, Alabama.

Alabaster, Shelby County, AL · Birmingham-Hoover, AL metro · population 7,922

What it costs per month · 35114 $1,811/mo

to buy the typical home at today's mortgage rate — +$948 (+110%) since Jan 2020.

What the home itself did
1 year
Up $10,735 +3%
$334,232$344,967 since Sep 2025
5 years
Up $60,370 +21%
$284,597$344,967 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 35114 $1,811 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 35114$1,811
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 18 years.

Typical home values in zip 35114 rose 3.2% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Alabaster, AL — measured over the city limits, which is a different area from this zip.

Typical home value $344,967 as of Sep 2026
+3.2%year on year

Typical home value — 35114

Mid-tier homes, smoothed and seasonally adjusted.

$150,000 $200,000 $250,000 $300,000 $350,000 2018 2020 2022 2024 2026 35114 $344,967 Birmingham $260,710 United States $366,157
$150,000 $200,000 $250,000 $300,000 $350,000 2018 2022 2026
  • 35114$344,967
  • Birmingham$260,710
  • United States$366,157

Within 20 miles

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
3.7 35080 Helena 20,251 $1,905 $343,075
4.3 35007 Alabaster 28,586 $1,807 $293,434
7.2 35115 Montevallo 17,610 $1,872 $245,640
8.8 35124 Pelham 25,238 $1,808 $350,755
9.2 35022 Bessemer 23,126 $2,136 $279,457
9.2 35244 Birmingham 38,217 $1,342 $477,594
11.4 35040 Calera 19,304 $1,637 $255,655
12.2 35226 Birmingham 38,588 $1,719 $436,667
13.4 35043 Chelsea 15,837 $2,206 $382,248
13.5 35111 McCalla 20,342 $1,999 $293,933
13.6 35020 Bessemer 24,892 $1,191 $64,043
13.7 35035 Brierfield 1,389 — $282,280
14.4 35216 Birmingham 34,327 $1,258 $409,889
14.6 35051 Columbiana 9,818 — $318,527
15.8 35221 Birmingham 3,119 — $58,262
15.9 35211 Birmingham 24,924 $1,340 $73,479
16.4 35228 Birmingham 10,216 $1,103 $76,797
16.8 35243 Birmingham 18,176 $1,661 $584,129
17.1 35209 Birmingham 32,734 $1,385 $536,460
17.4 35184 West Blocton 5,821 — $201,955
17.7 35064 Fairfield 9,872 $1,177 $93,454
17.9 35188 Woodstock 2,678 — $229,496
17.9 35242 Birmingham 57,374 $1,656 $565,170
18.0 35061 Dolomite 1,554 — $99,266
18.4 35085 Jemison 8,683 $1,695 $223,512
19.0 35208 Birmingham 13,412 $1,128 $75,427
19.1 35205 Birmingham 18,858 $1,067 $227,114
19.6 35127 Pleasant Grove 9,442 $1,581 $225,037
19.7 35218 Birmingham 6,981 $1,067 $71,332
19.8 35223 Birmingham 10,666 $2,462 $913,628

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.