Zip lookup · KY

40209
Louisville, Kentucky.

Louisville, Jefferson County, KY · Louisville/Jefferson County, KY-IN metro · population 639

What it costs per month · 40209 $620/mo

to buy the typical home at today's mortgage rate — +$346 (+126%) since Nov 2021.

What the home itself did
1 year
Up $6,850 +6%
$111,357$118,208 since Sep 2025
5 years
Up $37,607 +47%
$80,601$118,208 since Nov 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 40209 $620 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 40209$620
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 9 years.

Typical home values in zip 40209 rose 6.2% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Louisville, KY — measured over the city limits, which is a different area from this zip.

Typical home value $118,208 as of Sep 2026
+6.2%year on year

Typical home value — 40209

Mid-tier homes, smoothed and seasonally adjusted.

$100,000 $200,000 $300,000 2022 2023 2024 2025 2026 40209 $118,208 United States $366,157
$100,000 $200,000 $300,000 2022 2024 2026
  • 40209$118,208
  • United States$366,157

Within 20 miles

Showing 30 of 49 zips in range — sorting picks from all 49.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.6 40213 Louisville 16,054 $1,305 $206,266
2.2 40217 Louisville 11,663 $1,407 $235,253
2.3 40215 Louisville 20,532 $1,205 $135,184
2.6 40208 Louisville 15,605 $1,063 $134,517
3.1 40214 Louisville 45,405 $1,114 $217,855
3.9 40204 Louisville 14,034 $1,240 $279,894
4.0 40210 Louisville 13,518 $1,178 $87,299
4.2 40205 Louisville 24,664 $1,336 $384,762
4.4 40219 Louisville 39,909 $1,344 $234,580
4.5 40203 Louisville 17,742 $1,006 $146,732
4.7 40202 Louisville 7,261 $1,233 $345,847
4.7 40218 Louisville 33,736 $1,241 $214,249
5.1 40216 Louisville 44,047 $1,300 $205,855
5.4 40211 Louisville 20,407 $1,160 $92,472
5.5 40206 Louisville 20,161 $1,358 $285,228
6.0 40118 Fairdale 10,697 $1,111 $206,593
6.6 40212 Louisville 14,661 $1,090 $82,370
7.0 40228 Louisville 18,085 $1,446 $271,760
7.1 40220 Louisville 35,078 $1,270 $290,248
7.2 40207 Louisville 28,903 $1,518 $424,243
7.5 40258 Louisville 26,841 $1,423 $223,834
8.1 40229 Louisville 41,299 $1,485 $252,363
8.8 40109 Brooks 2,376 — $298,362
9.0 47129 Clarksville 19,582 $1,156 $203,345
9.0 40222 Louisville 21,470 $1,485 $393,508
9.1 47150 New Albany 49,144 $1,194 $234,008
9.2 40272 Louisville 38,289 $1,289 $221,267
9.8 40291 Louisville 41,222 $1,593 $306,511
10.4 40242 Louisville 11,168 $1,448 $325,225
10.7 47130 Jeffersonville 50,514 $1,366 $252,878

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.